Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 37:58.229 | 8 |
| 2 | George Russell | Mercedes | 5 | +0.395 | 7 |
| 3 | Carlos Sainz | Williams | 7 | +0.791 | 6 |
| 4 | Lewis Hamilton | Ferrari | 8 | +1.224 | 5 |
| 5 | Charles Leclerc | Ferrari | 10 | +1.825 | 4 |
| 6 | Alexander Albon | Williams | 9 | +2.576 | 3 |
| 7 | Yuki Tsunoda | Red Bull Racing | 18 | +2.976 | 2 |
| 8 | Kimi Antonelli | Mercedes | 11 | +4.147 | 1 |
| 9 | Liam Lawson | Racing Bulls | 15 | +4.804 | 0 |
| 10 | Pierre Gasly | Alpine | 13 | +5.126 | 0 |
| 11 | Gabriel Bortoleto | Kick Sauber | 20 | +5.649 | 0 |
| 12 | Isack Hadjar | Racing Bulls | 12 | +6.228 | 0 |
| 13 | Nico Hulkenberg | Kick Sauber | 4 | +6.624 | 0 |
| 14 | Franco Colapinto | Alpine | 17 | +8.006 | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 16 | +13.576 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 19 | Retired | 0 |
| 17 | Lance Stroll | Aston Martin | 14 | Retired | 0 |
| 18 | Lando Norris | McLaren | 2 | Retired | 0 |
| 19 | Oscar Piastri | McLaren | 3 | Retired | 0 |
| 20 | Fernando Alonso | Aston Martin | 6 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis