Classification
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | — | 0 |
| 2 | Max Verstappen | Red Bull Racing | — | 0 |
| 3 | Lando Norris | McLaren | — | 0 |
| 4 | George Russell | Mercedes | — | 0 |
| 5 | Charles Leclerc | Ferrari | — | 0 |
| 6 | Lewis Hamilton | Ferrari | — | 0 |
| 7 | Oscar Piastri | McLaren | — | 0 |
| 8 | Arvid Lindblad | Racing Bulls | — | 0 |
| 9 | Gabriel Bortoleto | Audi | — | 0 |
| 10 | Isack Hadjar | Red Bull Racing | — | 0 |
| 11 | Liam Lawson | Racing Bulls | — | 0 |
| 12 | Pierre Gasly | Alpine | — | 0 |
| 13 | Franco Colapinto | Alpine | — | 0 |
| 14 | Nico Hulkenberg | Audi | — | 0 |
| 15 | Carlos Sainz | Williams | — | 0 |
| 16 | Oliver Bearman | Haas F1 Team | — | 0 |
| 17 | Alexander Albon | Williams | — | 0 |
| 18 | Esteban Ocon | Haas F1 Team | — | 0 |
| 19 | Valtteri Bottas | Cadillac | — | 0 |
| 20 | Sergio Perez | Cadillac | — | 0 |
| 21 | Fernando Alonso | Aston Martin | — | 0 |
| 22 | Lance Stroll | Aston Martin | — | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis