FORMULA 1 MOËT & CHANDON BELGIAN GRAND PRIX 2026

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1 | 1:24:42.479 | 25 |
| 2 | Charles Leclerc | Ferrari | 4 | +1.952 | 18 |
| 3 | Max Verstappen | Red Bull Racing | 2 | +11.586 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | +17.245 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | +18.988 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 21 | +23.307 | 8 |
| 7 | Lando Norris | McLaren | 13 | +24.014 | 6 |
| 8 | Gabriel Bortoleto | Audi | 8 | +49.140 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 7 | +50.406 | 2 |
| 10 | Franco Colapinto | Alpine | 11 | +1:16.037 | 1 |
| 11 | Pierre Gasly | Alpine | 10 | +1:16.991 | 0 |
| 12 | Liam Lawson | Racing Bulls | 9 | +1:17.523 | 0 |
| 13 | Nico Hulkenberg | Audi | 12 | +1:18.348 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 14 | +1:34.465 | 0 |
| 15 | Alexander Albon | Williams | 15 | +1:44.684 | 0 |
| 16 | Carlos Sainz | Williams | 19 | +1:45.856 | 0 |
| 17 | Esteban Ocon | Haas F1 Team | 16 | +1:50.925 | 0 |
| 18 | Valtteri Bottas | Cadillac | 17 | Lapped | 0 |
| 19 | Fernando Alonso | Aston Martin | 22 | Lapped | 0 |
| 20 | Lance Stroll | Aston Martin | 20 | Retired | 0 |
| 21 | Sergio Perez | Cadillac | 18 | Retired | 0 |
| 22 | George Russell | Mercedes | 3 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.