FORMULA 1 PIRELLI BRITISH GRAND PRIX 2026

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 1:27:11.335 | 1:32.871 | +1.094 | 25 |
| 2 | George Russell | Mercedes | 4 | +0.427 | 1:32.489 | +0.712 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | +0.772 | 1:32.309 | +0.532 | 15 |
| 4 | Lando Norris | McLaren | 6 | +1.149 | 1:32.625 | +0.848 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | 5 | +1.598 | 1:32.268 | +0.491 | 10 |
| 6 | Liam Lawson | Racing Bulls | 10 | +2.023 | 1:33.648 | +1.871 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | 9 | +2.214 | 1:33.632 | +1.855 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | +2.413 | 1:33.650 | +1.873 | 4 |
| 9 | Franco Colapinto | Alpine | 19 | +3.229 | 1:34.281 | +2.504 | 2 |
| 10 | Pierre Gasly | Alpine | 15 | +3.445 | 1:34.179 | +2.402 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | +4.014 | 1:32.917 | +1.140 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 13 | +5.245 | 1:34.455 | +2.678 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | +5.512 | 1:34.792 | +3.015 | 0 |
| 14 | Sergio Perez | Cadillac | 20 | +7.403 | 1:35.520 | +3.743 | 0 |
| 15 | Kimi Antonelli | Mercedes | 1 | +8.005 | 1:31.777 | Fastest | 0 |
| 16 | Valtteri Bottas | Cadillac | 18 | +8.162 | 1:35.893 | +4.116 | 0 |
| 17 | Carlos Sainz | Williams | 14 | Lapped | 1:32.734 | +0.957 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | Lapped | 1:35.827 | +4.050 | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | Lapped | 1:37.232 | +5.455 | 0 |
| 20 | Max Verstappen | Red Bull Racing | 7 | Retired | 1:32.101 | +0.324 | 0 |
| 21 | Alexander Albon | Williams | 16 | Retired | 1:33.867 | +2.090 | 0 |
| 22 | Nico Hulkenberg | Audi | 12 | Retired | 1:33.433 | +1.656 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
British Grand Prix 2026 fastest laps — every driver's best lap of each session, with sectors and tyres.




