Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 2 | 26:12.129 | 8 |
| 2 | Lewis Hamilton | Ferrari | 1 | +2.745 | 7 |
| 3 | Lando Norris | McLaren | 6 | +9.783 | 6 |
| 4 | George Russell | Mercedes | 5 | +10.639 | 5 |
| 5 | Charles Leclerc | Ferrari | 4 | +12.620 | 4 |
| 6 | Max Verstappen | Red Bull Racing | 3 | +16.550 | 3 |
| 7 | Oscar Piastri | McLaren | 7 | +17.551 | 2 |
| 8 | Liam Lawson | Racing Bulls | 9 | +30.233 | 1 |
| 9 | Isack Hadjar | Red Bull Racing | 8 | +30.953 | 0 |
| 10 | Arvid Lindblad | Racing Bulls | 10 | +35.110 | 0 |
| 11 | Pierre Gasly | Alpine | 11 | +40.273 | 0 |
| 12 | Franco Colapinto | Alpine | 14 | +41.026 | 0 |
| 13 | Gabriel Bortoleto | Audi | 12 | +42.499 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 16 | +45.784 | 0 |
| 15 | Nico Hulkenberg | Audi | 13 | +46.680 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 17 | +49.810 | 0 |
| 17 | Carlos Sainz | Williams | 15 | +50.379 | 0 |
| 18 | Alexander Albon | Williams | 22 | +50.757 | 0 |
| 19 | Valtteri Bottas | Cadillac | 19 | +1:15.117 | 0 |
| 20 | Fernando Alonso | Aston Martin | 20 | +1:31.872 | 0 |
| 21 | Lance Stroll | Aston Martin | 21 | Lapped | 0 |
| 22 | Sergio Perez | Cadillac | 18 | Lapped | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis