FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2026

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 2:04:44.859 | 25 |
| 2 | Kimi Antonelli | Mercedes | 3 | +11.536 | 18 |
| 3 | George Russell | Mercedes | 2 | +15.906 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | +16.755 | 12 |
| 5 | Charles Leclerc | Ferrari | 6 | +17.258 | 10 |
| 6 | Oscar Piastri | McLaren | 4 | +32.332 | 8 |
| 7 | Liam Lawson | Red Bull Racing | 8 | +1:19.915 | 6 |
| 8 | Nico Hulkenberg | Audi | 13 | Lapped | 4 |
| 9 | Fernando Alonso | Aston Martin | 18 | Lapped | 2 |
| 10 | Pierre Gasly | Alpine | 11 | Lapped | 1 |
| 11 | Yuki Tsunoda | Racing Bulls | 12 | Lapped | 0 |
| 12 | Arvid Lindblad | Racing Bulls | 10 | Lapped | 0 |
| 13 | Gabriel Bortoleto | Audi | 9 | Lapped | 0 |
| 14 | Franco Colapinto | Alpine | 14 | Lapped | 0 |
| 15 | Sergio Perez | Cadillac | 22 | Lapped | 0 |
| 16 | Carlos Sainz | Williams | 17 | Lapped | 0 |
| 17 | Alexander Albon | Williams | 16 | Retired | 0 |
| 18 | Valtteri Bottas | Cadillac | 21 | Retired | 0 |
| 19 | Esteban Ocon | Haas F1 Team | 15 | Retired | 0 |
| 20 | Lance Stroll | Aston Martin | 19 | Retired | 0 |
| 21 | Oliver Bearman | Haas F1 Team | 20 | Retired | 0 |
| 22 | Max Verstappen | Red Bull Racing | 7 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.