Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 30:25.318 | 8 |
| 2 | Charles Leclerc | Ferrari | 3 | +1.360 | 7 |
| 3 | Lando Norris | McLaren | 2 | +5.196 | 6 |
| 4 | Kimi Antonelli | Mercedes | 5 | +5.581 | 5 |
| 5 | Oscar Piastri | McLaren | 4 | +10.185 | 4 |
| 6 | Max Verstappen | Red Bull Racing | 6 | +10.529 | 3 |
| 7 | Lewis Hamilton | Ferrari | 7 | +12.188 | 2 |
| 8 | Pierre Gasly | Alpine | 8 | +42.510 | 1 |
| 9 | Gabriel Bortoleto | Audi | 9 | +44.437 | 0 |
| 10 | Arvid Lindblad | Racing Bulls | 10 | +44.971 | 0 |
| 11 | Liam Lawson | Red Bull Racing | 11 | +47.471 | 0 |
| 12 | Franco Colapinto | Alpine | 13 | +54.466 | 0 |
| 13 | Yuki Tsunoda | Racing Bulls | 12 | +56.483 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 15 | +1:06.098 | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 17 | +1:06.588 | 0 |
| 16 | Alexander Albon | Williams | 16 | +1:14.632 | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | +1:14.650 | 0 |
| 18 | Fernando Alonso | Aston Martin | 22 | +1:15.284 | 0 |
| 19 | Valtteri Bottas | Cadillac | 19 | Lapped | 0 |
| 20 | Carlos Sainz | Williams | 21 | Lapped | 0 |
| 21 | Sergio Perez | Cadillac | 20 | Lapped | 0 |
| 22 | Nico Hulkenberg | Audi | 14 | Lapped | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis