Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 29:15.045 | 8 |
| 2 | Oscar Piastri | McLaren | 3 | +3.766 | 7 |
| 3 | Charles Leclerc | Ferrari | 4 | +6.251 | 6 |
| 4 | George Russell | Mercedes | 6 | +12.951 | 5 |
| 5 | Max Verstappen | Red Bull Racing | 5 | +13.639 | 4 |
| 6 | Kimi Antonelli | Mercedes | 2 | +13.777 | 3 |
| 7 | Lewis Hamilton | Ferrari | 7 | +21.665 | 2 |
| 8 | Pierre Gasly | Alpine | 10 | +30.525 | 1 |
| 9 | Isack Hadjar | Red Bull Racing | 9 | +35.346 | 0 |
| 10 | Franco Colapinto | Alpine | 8 | +36.970 | 0 |
| 11 | Esteban Ocon | Haas F1 Team | 16 | +56.972 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 13 | +57.365 | 0 |
| 13 | Carlos Sainz | Williams | 14 | +58.504 | 0 |
| 14 | Liam Lawson | Racing Bulls | 15 | +59.358 | 0 |
| 15 | Fernando Alonso | Aston Martin | 20 | +1:16.067 | 0 |
| 16 | Sergio Perez | Cadillac | 17 | +1:16.691 | 0 |
| 17 | Lance Stroll | Aston Martin | 21 | +1:17.626 | 0 |
| 18 | Alexander Albon | Williams | 18 | +1:28.173 | 0 |
| 19 | Valtteri Bottas | Cadillac | 19 | +1:29.597 | 0 |
| 20 | Nico Hulkenberg | Audi | 12 | Did not start | 0 |
| 21 | Arvid Lindblad | Racing Bulls | 22 | Did not start | 0 |
| 22 | Gabriel Bortoleto | Audi | 11 | Disqualified | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis