FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1 | 1:33:19.273 | 25 |
| 2 | Lando Norris | McLaren | 4 | +3.264 | 18 |
| 3 | Oscar Piastri | McLaren | 7 | +27.092 | 15 |
| 4 | George Russell | Mercedes | 5 | +43.051 | 12 |
| 5 | Max Verstappen | Red Bull Racing | 2 | +48.949 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | +53.753 | 8 |
| 7 | Franco Colapinto | Alpine | 8 | +1:01.871 | 6 |
| 8 | Charles Leclerc | Ferrari | 3 | +1:04.245 | 4 |
| 9 | Carlos Sainz | Williams | 13 | +1:22.072 | 2 |
| 10 | Alexander Albon | Williams | 15 | +1:30.972 | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 12 | Lapped | 0 |
| 12 | Gabriel Bortoleto | Audi | 21 | Lapped | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 14 | Lapped | 0 |
| 14 | Arvid Lindblad | Racing Bulls | 16 | Lapped | 0 |
| 15 | Fernando Alonso | Aston Martin | 17 | Lapped | 0 |
| 16 | Sergio Perez | Cadillac | 20 | Lapped | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | Lapped | 0 |
| 18 | Valtteri Bottas | Cadillac | 19 | Lapped | 0 |
| 19 | Nico Hulkenberg | Audi | 10 | Retired | 0 |
| 20 | Liam Lawson | Racing Bulls | 11 | Retired | 0 |
| 21 | Pierre Gasly | Alpine | 9 | Retired | 0 |
| 22 | Isack Hadjar | Red Bull Racing | 22 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.