FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1 | 1:33:19.273 | 1:31.968 | +0.099 | 25 |
| 2 | Lando Norris | McLaren | 4 | +3.264 | 1:31.869 | Fastest | 18 |
| 3 | Oscar Piastri | McLaren | 7 | +27.092 | 1:31.949 | +0.080 | 15 |
| 4 | George Russell | Mercedes | 5 | +43.051 | 1:32.446 | +0.577 | 12 |
| 5 | Max Verstappen | Red Bull Racing | 2 | +48.949 | 1:33.110 | +1.241 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | +53.753 | 1:32.676 | +0.807 | 8 |
| 7 | Franco Colapinto | Alpine | 8 | +1:01.871 | 1:33.035 | +1.166 | 6 |
| 8 | Charles Leclerc | Ferrari | 3 | +1:04.245 | 1:32.515 | +0.646 | 4 |
| 9 | Carlos Sainz | Williams | 13 | +1:22.072 | 1:33.026 | +1.157 | 2 |
| 10 | Alexander Albon | Williams | 15 | +1:30.972 | 1:33.784 | +1.915 | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 12 | Lapped | 1:33.744 | +1.875 | 0 |
| 12 | Gabriel Bortoleto | Audi | 21 | Lapped | 1:33.500 | +1.631 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 14 | Lapped | 1:33.712 | +1.843 | 0 |
| 14 | Arvid Lindblad | Racing Bulls | 16 | Lapped | 1:34.058 | +2.189 | 0 |
| 15 | Fernando Alonso | Aston Martin | 17 | Lapped | 1:34.594 | +2.725 | 0 |
| 16 | Sergio Perez | Cadillac | 20 | Lapped | 1:34.895 | +3.026 | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | Lapped | 1:34.716 | +2.847 | 0 |
| 18 | Valtteri Bottas | Cadillac | 19 | Lapped | 1:36.080 | +4.211 | 0 |
| 19 | Nico Hulkenberg | Audi | 10 | Retired | 1:34.523 | +2.654 | 0 |
| 20 | Liam Lawson | Racing Bulls | 11 | Retired | 1:34.814 | +2.945 | 0 |
| 21 | Pierre Gasly | Alpine | 9 | Retired | 1:34.856 | +2.987 | 0 |
| 22 | Isack Hadjar | Red Bull Racing | 22 | Retired | 1:34.833 | +2.964 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Miami Grand Prix 2026 fastest laps — every driver's best lap of each session, with sectors and tyres.




