FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1 | 2:23:31.243 | 1:13.481 | Fastest | 25 |
| 2 | Lewis Hamilton | Ferrari | 3 | +6.271 | 1:14.643 | +1.162 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | 5 | +23.394 | 1:15.669 | +2.188 | 15 |
| 4 | Oscar Piastri | McLaren | 7 | +24.261 | 1:15.816 | +2.335 | 12 |
| 5 | Liam Lawson | Racing Bulls | 10 | +26.553 | 1:15.754 | +2.273 | 10 |
| 6 | Arvid Lindblad | Racing Bulls | 15 | +29.010 | 1:15.908 | +2.427 | 8 |
| 7 | Pierre Gasly | Alpine | 9 | +30.369 | 1:15.497 | +2.016 | 6 |
| 8 | Alexander Albon | Williams | 11 | +33.413 | 1:16.393 | +2.912 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 17 | +37.140 | 1:16.914 | +3.433 | 2 |
| 10 | Fernando Alonso | Aston Martin | 21 | +41.899 | 1:17.120 | +3.639 | 1 |
| 11 | Gabriel Bortoleto | Audi | 16 | +42.748 | 1:16.803 | +3.322 | 0 |
| 12 | George Russell | Mercedes | 6 | +43.353 | 1:15.773 | +2.292 | 0 |
| 13 | Nico Hulkenberg | Audi | 13 | +44.102 | 1:16.332 | +2.851 | 0 |
| 14 | Franco Colapinto | Alpine | 14 | +48.964 | 1:16.316 | +2.835 | 0 |
| 15 | Sergio Perez | Cadillac | 18 | +49.153 | 1:16.891 | +3.410 | 0 |
| 16 | Carlos Sainz | Williams | 12 | Retired | 1:18.022 | +4.541 | 0 |
| 17 | Charles Leclerc | Ferrari | 4 | Retired | 1:15.964 | +2.483 | 0 |
| 18 | Lance Stroll | Aston Martin | 22 | Retired | 1:18.845 | +5.364 | 0 |
| 19 | Lando Norris | McLaren | 8 | Retired | 1:17.670 | +4.189 | 0 |
| 20 | Oliver Bearman | Haas F1 Team | 19 | Retired | 1:18.475 | +4.994 | 0 |
| 21 | Valtteri Bottas | Cadillac | 20 | Retired | 1:20.494 | +7.013 | 0 |
| 22 | Max Verstappen | Red Bull Racing | 2 | Retired | — | — | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Monaco Grand Prix 2026 fastest laps — every driver's best lap of each session, with sectors and tyres.




