FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 2 | 1:32:28.105 | 1:20.122 | Fastest | 25 |
| 2 | George Russell | Mercedes | 1 | +19.561 | 1:20.640 | +0.518 | 18 |
| 3 | Lando Norris | McLaren | 4 | +23.719 | 1:20.232 | +0.110 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 5 | +40.497 | 1:20.230 | +0.108 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | +58.661 | 1:20.835 | +0.713 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 6 | Lapped | 1:20.150 | +0.028 | 8 |
| 7 | Pierre Gasly | Alpine | 14 | Lapped | 1:21.960 | +1.838 | 6 |
| 8 | Liam Lawson | Racing Bulls | 8 | Lapped | 1:22.691 | +2.569 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 11 | Lapped | 1:21.914 | +1.792 | 2 |
| 10 | Franco Colapinto | Alpine | 13 | Lapped | 1:22.449 | +2.327 | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | Lapped | 1:21.446 | +1.324 | 0 |
| 12 | Carlos Sainz | Williams | 16 | Lapped | 1:22.061 | +1.939 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | Lapped | 1:21.643 | +1.521 | 0 |
| 14 | Sergio Perez | Cadillac | 19 | Lapped | 1:22.820 | +2.698 | 0 |
| 15 | Charles Leclerc | Ferrari | 10 | Retired | 1:20.379 | +0.257 | 0 |
| 16 | Kimi Antonelli | Mercedes | 3 | Retired | 1:20.704 | +0.582 | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 15 | Retired | 1:22.419 | +2.297 | 0 |
| 18 | Alexander Albon | Williams | 18 | Lapped | 1:21.744 | +1.622 | 0 |
| 19 | Fernando Alonso | Aston Martin | 22 | Retired | 1:25.366 | +5.244 | 0 |
| 20 | Nico Hulkenberg | Audi | 9 | Retired | 1:23.447 | +3.325 | 0 |
| 21 | Valtteri Bottas | Cadillac | 20 | Retired | 1:25.745 | +5.623 | 0 |
| 22 | Lance Stroll | Aston Martin | 21 | Retired | 1:25.904 | +5.782 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Barcelona Grand Prix 2026 fastest laps — every driver's best lap of each session, with sectors and tyres.




