Classification
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | 0 |
| 2 | Lewis Hamilton | Ferrari | — | 0 |
| 3 | Kimi Antonelli | Mercedes | — | 0 |
| 4 | Lando Norris | McLaren | — | 0 |
| 5 | Max Verstappen | Red Bull Racing | — | 0 |
| 6 | Isack Hadjar | Red Bull Racing | — | 0 |
| 7 | Oscar Piastri | McLaren | — | 0 |
| 8 | Liam Lawson | Racing Bulls | — | 0 |
| 9 | Nico Hulkenberg | Audi | — | 0 |
| 10 | Charles Leclerc | Ferrari | — | 0 |
| 11 | Arvid Lindblad | Racing Bulls | — | 0 |
| 12 | Gabriel Bortoleto | Audi | — | 0 |
| 13 | Franco Colapinto | Alpine | — | 0 |
| 14 | Pierre Gasly | Alpine | — | 0 |
| 15 | Oliver Bearman | Haas F1 Team | — | 0 |
| 16 | Carlos Sainz | Williams | — | 0 |
| 17 | Esteban Ocon | Haas F1 Team | — | 0 |
| 18 | Alexander Albon | Williams | — | 0 |
| 19 | Sergio Perez | Cadillac | — | 0 |
| 20 | Valtteri Bottas | Cadillac | — | 0 |
| 21 | Lance Stroll | Aston Martin | — | 0 |
| 22 | Fernando Alonso | Aston Martin | — | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Qualifying at the Barcelona Grand Prix, round 7 of the 2026 Formula 1 season, including George Russell's fastest lap of 1:14.679.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Qualifying at the Barcelona Grand Prix, the session George Russell was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Qualifying at the Barcelona Grand Prix, round 7 of the 2026 Formula 1 season.
Open telemetry comparison