Season totals
| Max Verstappen | Isack Hadjar | |
|---|---|---|
| Points | 261 | 105 |
| Qualified ahead | 13 | 4 |
| Finished ahead (both finished) | 15 | 0 |
| Quicker race pace | 17 | 2 |
| Average qualifying position | P5.4 | P8.2 |
| Average grid position | P5.4 | P9.0 |
| Average finishing position | P3.8 | P8.2 |
| Places gained on lap 1 | -0.5 | -1.5 |
| Places gained per race | +1.4 | +0.5 |
| Pace off the quickest of the race | 0.56% | 1.47% |
| Pace steadiness | 0.74% | 1.17% |
| Pit stops | 31 | 35 |
| Time in the pit lane | 24.7 s | 25.4 s |
| Laps in dirty air | 20% | 25% |
| Finishes | 21 | 18 |
| Retirements | 4 | 3 |
| Penalties | 0 | 2 |
| Time penalties | 0 s | 10 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali VER / HAD | Sprint VER / HAD | Race VER / HAD | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P20 / P3 | — | P6 / DNF | VER −1.828 s |
| 2 | Chinese Grand Prix | P8 / P9 | P9 / P15 | DNF / P8 | VER −0.389 s |
| 3 | Japanese Grand Prix | P11 / P8 | — | P8 / P12 | VER −1.228 s |
| 4 | Miami Grand Prix | P2 / P22 | P5 / P9 | P5 / DNF | VER −1.577 s |
| 5 | Canadian Grand Prix | P6 / P7 | P7 / P21 | P3 / P5 | VER −0.399 s |
| 6 | Monaco Grand Prix | P2 / P5 | — | DNF / P3 | — |
| 7 | Barcelona Grand Prix | P5 / P6 | — | P4 / P6 | VER −0.943 s |
| 8 | Austrian Grand Prix | P5 / P8 | — | P2 / P6 | VER −0.238 s |
| 9 | British Grand Prix | P7 / P5 | P6 / P9 | DNF / P5 | VER −0.602 s |
| 10 | Belgian Grand Prix | P2 / P10 | — | P3 / P6 | HAD −0.123 s |
| 11 | Hungarian Grand Prix | P6 / P8 | — | P2 / P6 | VER −0.414 s |
| 12 | Dutch Grand Prix | P7 / — | P6 / — | DNF / — | — |
| 13 | Italian Grand Prix | P6 / — | — | P3 / — | — |
| 14 | Spanish Grand Prix | P3 / — | — | P2 / — | — |
| 15 | Azerbaijan Grand Prix | P8 / P4 | — | P2 / P3 | VER −0.191 s |
| 16 | Bahrain Grand Prix | P1 / P3 | — | P1 / P5 | VER −1.059 s |
| 17 | Singapore Grand Prix | P1 / P22 | P1 / DNF | P1 / P10 | VER −1.846 s |
| 18 | United States Grand Prix | P2 / P3 | — | P3 / P6 | VER −0.840 s |
| 19 | Mexico City Grand Prix | P4 / P7 | — | P1 / P12 | VER −1.177 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




