Season totals
| Kimi Antonelli | Charles Leclerc | |
|---|---|---|
| Points | 380 | 245 |
| Qualified ahead | 13 | 8 |
| Finished ahead (both finished) | 15 | 7 |
| Quicker race pace | 17 | 7 |
| Average qualifying position | P3.6 | P4.1 |
| Average grid position | P3.8 | P4.1 |
| Average finishing position | P2.9 | P3.7 |
| Places gained on lap 1 | -0.6 | +0.5 |
| Places gained per race | +1.0 | +0.1 |
| Pace off the quickest of the race | 0.21% | 0.39% |
| Pace steadiness | 1.02% | 0.93% |
| Pit stops | 37 | 38 |
| Time in the pit lane | 24.5 s | 28.4 s |
| Laps in dirty air | 18% | 19% |
| Finishes | 24 | 22 |
| Retirements | 1 | 3 |
| Penalties | 3 | 1 |
| Time penalties | 20 s | 5 s |
| Places lost to time penalties | 12 | 0 |
| Points lost to time penalties | 8 | 0 |
Round by round
| Rd | Grand Prix | Quali ANT / LEC | Sprint ANT / LEC | Race ANT / LEC | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P2 / P4 | — | P2 / P3 | ANT −0.143 s |
| 2 | Chinese Grand Prix | P1 / P4 | P5 / P2 | P1 / P4 | ANT −0.421 s |
| 3 | Japanese Grand Prix | P1 / P4 | — | P1 / P3 | ANT −0.352 s |
| 4 | Miami Grand Prix | P1 / P3 | P6 / P3 | P1 / P8 | ANT −0.479 s |
| 5 | Canadian Grand Prix | P2 / P8 | P3 / P5 | P1 / P4 | ANT −0.168 s |
| 6 | Monaco Grand Prix | P1 / P4 | — | P1 / DNF | ANT −0.411 s |
| 7 | Barcelona Grand Prix | P3 / P10 | — | DNF / DNF | ANT −0.627 s |
| 8 | Austrian Grand Prix | P4 / P2 | — | P3 / P8 | ANT −0.327 s |
| 9 | British Grand Prix | P1 / P2 | P1 / P5 | P15 / P1 | LEC −0.231 s |
| 10 | Belgian Grand Prix | P1 / P5 | — | P1 / P2 | ANT −0.247 s |
| 11 | Hungarian Grand Prix | P4 / P3 | — | P3 / P4 | LEC −0.078 s |
| 12 | Dutch Grand Prix | P3 / P6 | P4 / P2 | P2 / P5 | ANT −0.116 s |
| 13 | Italian Grand Prix | P7 / P4 | — | P1 / DNF | — |
| 14 | Spanish Grand Prix | P2 / P5 | — | P1 / P4 | ANT −0.124 s |
| 15 | Azerbaijan Grand Prix | P16 / P2 | — | P5 / P4 | LEC −0.086 s |
| 16 | Bahrain Grand Prix | P4 / P5 | — | P2 / P4 | ANT −0.177 s |
| 17 | Singapore Grand Prix | P4 / P2 | P4 / P3 | P3 / P2 | LEC −0.321 s |
| 18 | United States Grand Prix | P1 / P4 | — | P1 / P2 | ANT −0.341 s |
| 19 | Mexico City Grand Prix | P5 / P3 | — | P3 / P4 | LEC −0.405 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




