Season totals
| Lewis Hamilton | Charles Leclerc | |
|---|---|---|
| Points | 259 | 245 |
| Qualified ahead | 9 | 12 |
| Finished ahead (both finished) | 9 | 12 |
| Quicker race pace | 8 | 16 |
| Average qualifying position | P4.3 | P4.1 |
| Average grid position | P4.3 | P4.1 |
| Average finishing position | P4.1 | P3.7 |
| Places gained on lap 1 | +0.4 | +0.5 |
| Places gained per race | +0.2 | +0.1 |
| Pace off the quickest of the race | 0.60% | 0.39% |
| Pace steadiness | 1.43% | 0.93% |
| Pit stops | 36 | 38 |
| Time in the pit lane | 24.6 s | 28.4 s |
| Laps in dirty air | 22% | 19% |
| Finishes | 24 | 22 |
| Retirements | 1 | 3 |
| Penalties | 3 | 1 |
| Time penalties | 15 s | 5 s |
| Places lost to time penalties | 3 | 0 |
| Points lost to time penalties | 12 | 0 |
Round by round
| Rd | Grand Prix | Quali HAM / LEC | Sprint HAM / LEC | Race HAM / LEC | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P7 / P4 | — | P4 / P3 | LEC −0.147 s |
| 2 | Chinese Grand Prix | P3 / P4 | P3 / P2 | P3 / P4 | LEC −0.043 s |
| 3 | Japanese Grand Prix | P6 / P4 | — | P6 / P3 | LEC −0.846 s |
| 4 | Miami Grand Prix | P6 / P3 | P7 / P3 | P6 / P8 | LEC −0.694 s |
| 5 | Canadian Grand Prix | P5 / P8 | P6 / P5 | P2 / P4 | HAM −0.321 s |
| 6 | Monaco Grand Prix | P3 / P4 | — | P2 / DNF | HAM −0.048 s |
| 7 | Barcelona Grand Prix | P2 / P10 | — | P1 / DNF | HAM −1.358 s |
| 8 | Austrian Grand Prix | P3 / P2 | — | P5 / P8 | HAM −0.064 s |
| 9 | British Grand Prix | P3 / P2 | P2 / P5 | P3 / P1 | LEC −0.311 s |
| 10 | Belgian Grand Prix | P6 / P5 | — | P4 / P2 | LEC −0.037 s |
| 11 | Hungarian Grand Prix | P2 / P3 | — | P5 / P4 | HAM −0.133 s |
| 12 | Dutch Grand Prix | P5 / P6 | P7 / P2 | P4 / P5 | LEC −0.080 s |
| 13 | Italian Grand Prix | P5 / P4 | — | P6 / DNF | — |
| 14 | Spanish Grand Prix | P4 / P5 | — | DNF / P4 | LEC −2.810 s |
| 15 | Azerbaijan Grand Prix | P6 / P2 | — | P6 / P4 | LEC −0.254 s |
| 16 | Bahrain Grand Prix | P2 / P5 | — | P3 / P4 | LEC −0.197 s |
| 17 | Singapore Grand Prix | P3 / P2 | P2 / P3 | P6 / P2 | LEC −0.804 s |
| 18 | United States Grand Prix | P5 / P4 | — | P4 / P2 | LEC −0.149 s |
| 19 | Mexico City Grand Prix | P1 / P3 | — | P2 / P4 | LEC −0.061 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




