Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Oscar Piastri | Liam Lawson | |
|---|---|---|
| Points | 158 | 85 |
| Wins | 0 | 0 |
| Podiums | 2 | 0 |
| Poles | 0 | 0 |
| Best finish | P2 | P5 |
| Finishes in the points | 14 | 15 |
| Laps led | 42 | 0 |
| Fastest laps | 0 | 0 |
| Finishes | 17 | 19 |
| Retirements | 1 | 1 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 18 | 2 |
| Qualifying gap (median) | −0.625 s | |
| Finished ahead in Grands Prix (both finished) | 12 | 4 |
| Qualified ahead (sprints) | 2 | 0 |
| Finished ahead in sprints (both finished) | 5 | 0 |
| Quicker race pace, lap against lap | 23 | 0 |
| Race pace gap a lap | −0.915 s | |
| Average qualifying position | P6.3 | P10.2 |
| Q3 appearances | 18 | 11 |
| Q1 exits | 0 | 0 |
| Average grid position | P6.3 | P10.9 |
| Average finishing position | P6.4 | P8.5 |
| Places gained on lap 1 | −0.4 | +1.2 |
| Places gained per race | +0.1 | +2.4 |
| Pace off the quickest of the race | 0.90% | 2.03% |
| Pace steadiness over the race | 1.30% | 1.70% |
| Pace steadiness within a stint | 0.69% | 0.80% |
| Pit stops | 41 | 37 |
| Time in the pit lane | 31.1 s | 25.1 s |
| Laps in dirty air | 19% | 17% |
| Penalties | 1 | 1 |
| Time penalties | +10 s | +10 s |
| Places to time penalties | — | — |
| Points to time penalties | — | — |
Round by round
| Rd | Grand Prix | Quali PIA / LAW | Sprint PIA / LAW | Race PIA / LAW | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P5 / P8 | — | DNS / P13 | — |
| 2 | Chinese Grand Prix | P5 / P14 | P6 / P7 | DNS / P7 | — |
| 3 | Japanese Grand Prix | P3 / P14 | — | P2 / P9 | PIA −1.412 s |
| 4 | Miami Grand Prix | P7 / P11 | P2 / P14 | P3 / DNF | PIA −2.875 s |
| 5 | Canadian Grand Prix | P4 / P12 | P4 / P11 | P11 / P7 | PIA −0.457 s |
| 6 | Monaco Grand Prix | P7 / P10 | — | P4 / P5 | PIA −0.445 s |
| 7 | Barcelona Grand Prix | P7 / P8 | — | P5 / P8 | PIA −1.683 s |
| 8 | Austrian Grand Prix | P7 / P9 | — | P4 / P9 | PIA −0.754 s |
| 9 | British Grand Prix | P8 / P10 | P7 / P8 | P11 / P6 | PIA −0.761 s |
| 10 | Belgian Grand Prix | P7 / P11 | — | P5 / P12 | PIA −1.211 s |
| 11 | Hungarian Grand Prix | P5 / P11 | — | DNF / P8 | PIA −1.228 s |
| 12 | Dutch Grand Prix | P4 / P8 | P5 / P11 | P6 / P7 | PIA −0.643 s |
| 13 | Italian Grand Prix | P3 / P14 | — | P5 / P14 | PIA −0.313 s |
| 14 | Spanish Grand Prix | P7 / P8 | — | P8 / P6 | PIA −0.060 s |
| 15 | Azerbaijan Grand Prix | P3 / P12 | — | P13 / P12 | PIA −1.075 s |
| 16 | Bahrain Grand Prix | P7 / P11 | — | P6 / P7 | PIA −0.801 s |
| 17 | Singapore Grand Prix | P7 / P9 | DNF / P5 | P5 / P7 | PIA −1.101 s |
| 18 | United States Grand Prix | P7 / P10 | — | P7 / P9 | PIA −0.306 s |
| 19 | Mexico City Grand Prix | P12 / P8 | — | P7 / P9 | PIA −0.250 s |
| 20 | São Paulo Grand Prix | P12 / P5 | — | P6 / P7 | PIA −0.723 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




