Season totals
| Oliver Bearman | Esteban Ocon | |
|---|---|---|
| Points | 23 | 7 |
| Qualified ahead | 14 | 5 |
| Finished ahead (both finished) | 13 | 6 |
| Quicker race pace | 13 | 10 |
| Average qualifying position | P14.8 | P15.3 |
| Average grid position | P14.5 | P14.8 |
| Average finishing position | P12.2 | P12.9 |
| Places gained on lap 1 | +0.3 | +1.8 |
| Places gained per race | +1.7 | +1.9 |
| Pace off the quickest of the race | 2.67% | 2.72% |
| Pace steadiness | 1.21% | 1.27% |
| Pit stops | 31 | 37 |
| Time in the pit lane | 27.7 s | 25.7 s |
| Laps in dirty air | 28% | 26% |
| Finishes | 19 | 23 |
| Retirements | 6 | 1 |
| Penalties | 2 | 1 |
| Time penalties | 15 s | 10 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali BEA / OCO | Sprint BEA / OCO | Race BEA / OCO | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P12 / P13 | — | P7 / P11 | BEA −0.612 s |
| 2 | Chinese Grand Prix | P10 / P13 | P8 / P10 | P5 / P14 | BEA −0.928 s |
| 3 | Japanese Grand Prix | P18 / P12 | — | DNF / P10 | OCO −1.744 s |
| 4 | Miami Grand Prix | P12 / P14 | P12 / P11 | P11 / P13 | BEA −0.363 s |
| 5 | Canadian Grand Prix | P16 / P17 | P18 / P13 | P10 / P14 | BEA −1.323 s |
| 6 | Monaco Grand Prix | P19 / P17 | — | DNF / P9 | OCO −1.040 s |
| 7 | Barcelona Grand Prix | P15 / P17 | — | DNF / P13 | BEA −0.391 s |
| 8 | Austrian Grand Prix | P13 / P15 | — | P14 / P16 | BEA −0.093 s |
| 9 | British Grand Prix | P14 / P17 | P14 / P16 | P12 / P13 | OCO −0.316 s |
| 10 | Belgian Grand Prix | P16 / P18 | — | P14 / P17 | BEA −0.359 s |
| 11 | Hungarian Grand Prix | P17 / P15 | — | P19 / P16 | OCO −0.721 s |
| 12 | Dutch Grand Prix | P20 / P15 | P15 / P14 | DNF / DNF | — |
| 13 | Italian Grand Prix | P12 / P16 | — | P15 / P16 | OCO −0.164 s |
| 14 | Spanish Grand Prix | — / P13 | — | P16 / P11 | OCO −0.151 s |
| 15 | Azerbaijan Grand Prix | P11 / P14 | — | P9 / P8 | OCO −0.023 s |
| 16 | Bahrain Grand Prix | P18 / P19 | — | P14 / P15 | BEA −0.469 s |
| 17 | Singapore Grand Prix | P12 / P13 | P6 / P10 | P12 / P13 | BEA −0.112 s |
| 18 | United States Grand Prix | P16 / P17 | — | DNF / P14 | OCO −1.142 s |
| 19 | Mexico City Grand Prix | P14 / — | — | DNF / — | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




