Season totals
| Lando Norris | Oscar Piastri | |
|---|---|---|
| Points | 221 | 150 |
| Qualified ahead | 13 | 8 |
| Finished ahead (both finished) | 14 | 4 |
| Quicker race pace | 17 | 6 |
| Average qualifying position | P4.8 | P5.9 |
| Average grid position | P4.8 | P5.6 |
| Average finishing position | P4.1 | P6.0 |
| Places gained on lap 1 | +0.3 | -0.4 |
| Places gained per race | +0.6 | -0.1 |
| Pace off the quickest of the race | 0.69% | 0.91% |
| Pace steadiness | 1.06% | 1.09% |
| Pit stops | 31 | 38 |
| Time in the pit lane | 24.8 s | 33.8 s |
| Laps in dirty air | 30% | 18% |
| Finishes | 21 | 21 |
| Retirements | 4 | 4 |
| Penalties | 0 | 1 |
| Time penalties | 0 s | 10 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali NOR / PIA | Sprint NOR / PIA | Race NOR / PIA | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P6 / P5 | — | P5 / DNF | — |
| 2 | Chinese Grand Prix | P6 / P5 | P4 / P6 | DNF / DNF | — |
| 3 | Japanese Grand Prix | P5 / P3 | — | P5 / P2 | PIA −0.399 s |
| 4 | Miami Grand Prix | P4 / P7 | P1 / P2 | P2 / P3 | NOR −0.581 s |
| 5 | Canadian Grand Prix | P3 / P4 | P2 / P4 | DNF / P11 | NOR −0.324 s |
| 6 | Monaco Grand Prix | P8 / P7 | — | DNF / P4 | PIA −0.184 s |
| 7 | Barcelona Grand Prix | P4 / P7 | — | P3 / P5 | NOR −0.493 s |
| 8 | Austrian Grand Prix | P6 / P7 | — | P7 / P4 | PIA −0.091 s |
| 9 | British Grand Prix | P6 / P8 | P3 / P7 | P4 / P11 | NOR −0.270 s |
| 10 | Belgian Grand Prix | P3 / P7 | — | P7 / P5 | PIA −0.042 s |
| 11 | Hungarian Grand Prix | P1 / P5 | — | P1 / DNF | NOR −0.419 s |
| 12 | Dutch Grand Prix | P1 / P4 | P3 / P5 | P1 / P6 | NOR −0.402 s |
| 13 | Italian Grand Prix | P9 / P3 | — | P4 / P5 | PIA −0.021 s |
| 14 | Spanish Grand Prix | P1 / P7 | — | P3 / P8 | NOR −1.060 s |
| 15 | Azerbaijan Grand Prix | P5 / P3 | — | DNF / P13 | PIA −0.619 s |
| 16 | Bahrain Grand Prix | P6 / P7 | — | P9 / P6 | NOR −0.065 s |
| 17 | Singapore Grand Prix | P5 / P7 | P8 / DNF | P4 / P5 | NOR −0.073 s |
| 18 | United States Grand Prix | P8 / P7 | — | P5 / P7 | NOR −0.681 s |
| 19 | Mexico City Grand Prix | P6 / P12 | — | P5 / P7 | NOR −0.146 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




