Season totals
| Liam Lawson | Yuki Tsunoda | |
|---|---|---|
| Points | 79 | 1 |
| Qualified ahead | 4 | 0 |
| Finished ahead (both finished) | 3 | 1 |
| Quicker race pace | 4 | 0 |
| Average qualifying position | P10.3 | P14.0 |
| Average grid position | P11.6 | P13.5 |
| Average finishing position | P8.8 | P12.0 |
| Places gained on lap 1 | +1.1 | -0.5 |
| Places gained per race | +2.8 | +1.5 |
| Pace off the quickest of the race | 2.07% | 2.29% |
| Pace steadiness | 1.52% | 1.36% |
| Pit stops | 34 | 3 |
| Time in the pit lane | 25.5 s | 31.3 s |
| Laps in dirty air | 17% | 20% |
| Finishes | 24 | 4 |
| Retirements | 1 | 0 |
| Penalties | 1 | 0 |
| Time penalties | 10 s | 0 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali LAW / TSU | Sprint LAW / TSU | Race LAW / TSU | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P8 / — | — | P13 / — | — |
| 2 | Chinese Grand Prix | P14 / — | P7 / — | P7 / — | — |
| 3 | Japanese Grand Prix | P14 / — | — | P9 / — | — |
| 4 | Miami Grand Prix | P11 / — | P14 / — | DNF / — | — |
| 5 | Canadian Grand Prix | P12 / — | P11 / — | P7 / — | — |
| 6 | Monaco Grand Prix | P10 / — | — | P5 / — | — |
| 7 | Barcelona Grand Prix | P8 / — | — | P8 / — | — |
| 8 | Austrian Grand Prix | P9 / — | — | P9 / — | — |
| 9 | British Grand Prix | P10 / — | P8 / — | P6 / — | — |
| 10 | Belgian Grand Prix | P11 / — | — | P12 / — | — |
| 11 | Hungarian Grand Prix | P11 / — | — | P8 / — | — |
| 12 | Dutch Grand Prix | P8 / P12 | P11 / P13 | P7 / P11 | LAW −0.719 s |
| 13 | Italian Grand Prix | P14 / P17 | — | P14 / P10 | LAW −0.457 s |
| 14 | Spanish Grand Prix | P8 / P15 | — | P6 / P14 | LAW −0.786 s |
| 15 | Azerbaijan Grand Prix | P12 / — | — | P12 / — | — |
| 16 | Bahrain Grand Prix | P11 / — | — | P7 / — | — |
| 17 | Singapore Grand Prix | P9 / — | P5 / — | P7 / — | — |
| 18 | United States Grand Prix | P10 / — | — | P9 / — | — |
| 19 | Mexico City Grand Prix | P8 / — | — | P9 / — | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




