Season totals
| Carlos Sainz | Alexander Albon | |
|---|---|---|
| Points | 7 | 5 |
| Qualified ahead | 15 | 5 |
| Finished ahead (both finished) | 8 | 6 |
| Quicker race pace | 12 | 11 |
| Average qualifying position | P15.6 | P16.9 |
| Average grid position | P15.9 | P17.4 |
| Average finishing position | P14.0 | P15.7 |
| Places gained on lap 1 | +1.3 | +1.2 |
| Places gained per race | +1.9 | +1.8 |
| Pace off the quickest of the race | 2.89% | 3.02% |
| Pace steadiness | 1.35% | 1.34% |
| Pit stops | 42 | 48 |
| Time in the pit lane | 29.2 s | 25.1 s |
| Laps in dirty air | 19% | 13% |
| Finishes | 22 | 17 |
| Retirements | 3 | 8 |
| Penalties | 3 | 1 |
| Time penalties | 20 s | 10 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali SAI / ALB | Sprint SAI / ALB | Race SAI / ALB | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | — / P15 | — | P15 / P12 | ALB −0.364 s |
| 2 | Chinese Grand Prix | P17 / P18 | P12 / P16 | P9 / DNF | — |
| 3 | Japanese Grand Prix | P16 / P17 | — | P15 / P20 | SAI −0.620 s |
| 4 | Miami Grand Prix | P13 / P15 | P13 / P18 | P9 / P10 | SAI −0.151 s |
| 5 | Canadian Grand Prix | P15 / P18 | P10 / P19 | P9 / DNF | — |
| 6 | Monaco Grand Prix | P12 / P11 | — | DNF / P8 | ALB −0.034 s |
| 7 | Barcelona Grand Prix | P16 / P18 | — | P12 / P18 | SAI −0.580 s |
| 8 | Austrian Grand Prix | P17 / P18 | — | DNF / P17 | ALB −0.044 s |
| 9 | British Grand Prix | P15 / P16 | P17 / P18 | P17 / DNF | ALB −0.094 s |
| 10 | Belgian Grand Prix | P15 / P17 | — | P16 / P15 | SAI −0.545 s |
| 11 | Hungarian Grand Prix | P18 / P19 | — | P18 / P17 | SAI −0.167 s |
| 12 | Dutch Grand Prix | P17 / P16 | P20 / P16 | P16 / DNF | ALB −0.249 s |
| 13 | Italian Grand Prix | P15 / P18 | — | P13 / P17 | SAI −0.581 s |
| 14 | Spanish Grand Prix | P17 / P16 | — | DNF / P15 | ALB −1.248 s |
| 15 | Azerbaijan Grand Prix | P9 / P13 | — | P10 / DNF | SAI −0.010 s |
| 16 | Bahrain Grand Prix | P13 / P20 | — | P17 / DNF | SAI −0.077 s |
| 17 | Singapore Grand Prix | P14 / P18 | P12 / DNF | P14 / DNF | SAI −0.010 s |
| 18 | United States Grand Prix | P19 / P20 | — | P18 / P17 | SAI −0.473 s |
| 19 | Mexico City Grand Prix | P15 / P16 | — | P15 / P14 | ALB −0.412 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




