Season totals
| Pierre Gasly | Franco Colapinto | |
|---|---|---|
| Points | 43 | 31 |
| Qualified ahead | 17 | 4 |
| Finished ahead (both finished) | 13 | 7 |
| Quicker race pace | 17 | 7 |
| Average qualifying position | P10.0 | P12.9 |
| Average grid position | P10.2 | P13.1 |
| Average finishing position | P10.2 | P11.1 |
| Places gained on lap 1 | +0.5 | +1.4 |
| Places gained per race | +0.3 | +1.9 |
| Pace off the quickest of the race | 2.03% | 2.37% |
| Pace steadiness | 1.21% | 1.40% |
| Pit stops | 34 | 31 |
| Time in the pit lane | 26.0 s | 25.0 s |
| Laps in dirty air | 23% | 22% |
| Finishes | 23 | 21 |
| Retirements | 2 | 4 |
| Penalties | 1 | 4 |
| Time penalties | 5 s | 20 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali GAS / COL | Sprint GAS / COL | Race GAS / COL | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P14 / P16 | — | P10 / P14 | GAS −0.493 s |
| 2 | Chinese Grand Prix | P7 / P12 | P11 / P14 | P6 / P10 | GAS −0.800 s |
| 3 | Japanese Grand Prix | P7 / P15 | — | P7 / P16 | GAS −1.086 s |
| 4 | Miami Grand Prix | P9 / P8 | P8 / P10 | DNF / P7 | COL −1.100 s |
| 5 | Canadian Grand Prix | P14 / P10 | P20 / P9 | P8 / P6 | COL −0.443 s |
| 6 | Monaco Grand Prix | P9 / P14 | — | P7 / P14 | GAS −1.196 s |
| 7 | Barcelona Grand Prix | P14 / P13 | — | P7 / P10 | COL −0.191 s |
| 8 | Austrian Grand Prix | P11 / P16 | — | P13 / P15 | GAS −0.614 s |
| 9 | British Grand Prix | P12 / P19 | P11 / P12 | P10 / P9 | COL −0.173 s |
| 10 | Belgian Grand Prix | P12 / P13 | — | P11 / P10 | GAS −0.033 s |
| 11 | Hungarian Grand Prix | P12 / P13 | — | P12 / P15 | GAS −0.593 s |
| 12 | Dutch Grand Prix | P11 / P14 | P8 / P12 | P10 / P14 | GAS −0.154 s |
| 13 | Italian Grand Prix | P1 / P8 | — | P7 / P9 | GAS −0.344 s |
| 14 | Spanish Grand Prix | P14 / P9 | — | P12 / P7 | GAS −0.360 s |
| 15 | Azerbaijan Grand Prix | P7 / P10 | — | DNF / DNF | GAS −0.365 s |
| 16 | Bahrain Grand Prix | P9 / P15 | — | P16 / P13 | COL −0.064 s |
| 17 | Singapore Grand Prix | P8 / P16 | P9 / DNF | P11 / DNF | GAS −0.845 s |
| 18 | United States Grand Prix | P11 / P14 | — | P10 / DNF | GAS −2.301 s |
| 19 | Mexico City Grand Prix | P9 / P11 | — | P10 / P8 | GAS −0.082 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




