Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Lewis Hamilton | Lando Norris | |
|---|---|---|
| Points | 261 | 246 |
| Wins | 1 | 3 |
| Podiums | 7 | 6 |
| Poles | 1 | 4 |
| Best finish | P1 | P1 |
| Finishes in the points | 19 | 16 |
| Laps led | 42 | 146 |
| Fastest laps | 2 | 2 |
| Finishes | 19 | 16 |
| Retirements | 1 | 3 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 10 | 10 |
| Qualifying gap (median) | −0.045 s | |
| Finished ahead in Grands Prix (both finished) | 8 | 7 |
| Qualified ahead (sprints) | 0 | 2 |
| Finished ahead in sprints (both finished) | 3 | 3 |
| Quicker race pace, lap against lap | 12 | 12 |
| Race pace gap a lap | −0.044 s | |
| Average qualifying position | P4.4 | P4.7 |
| Q3 appearances | 19 | 20 |
| Q1 exits | 0 | 0 |
| Average grid position | P4.9 | P5.1 |
| Average finishing position | P4.3 | P4.1 |
| Places gained on lap 1 | +0.8 | +0.2 |
| Places gained per race | +0.7 | +0.9 |
| Pace off the quickest of the race | 0.61% | 0.66% |
| Pace steadiness over the race | 1.62% | 1.25% |
| Pace steadiness within a stint | 0.56% | 0.67% |
| Pit stops | 39 | 34 |
| Time in the pit lane | 24.7 s | 24.6 s |
| Laps in dirty air | 23% | 29% |
| Penalties | 3 | 0 |
| Time penalties | +15 s | — |
| Places to time penalties | −3 | — |
| Points to time penalties | −12 | — |
Round by round
| Rd | Grand Prix | Quali HAM / NOR | Sprint HAM / NOR | Race HAM / NOR | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P7 / P6 | — | P4 / P5 | HAM −0.356 s |
| 2 | Chinese Grand Prix | P3 / P6 | P3 / P4 | P3 / DNS | — |
| 3 | Japanese Grand Prix | P6 / P5 | — | P6 / P5 | NOR −0.109 s |
| 4 | Miami Grand Prix | P6 / P4 | P7 / P1 | P6 / P2 | NOR −0.966 s |
| 5 | Canadian Grand Prix | P5 / P3 | P6 / P2 | P2 / DNF | HAM −0.247 s |
| 6 | Monaco Grand Prix | P3 / P8 | — | P2 / DNF | HAM −1.469 s |
| 7 | Barcelona Grand Prix | P2 / P4 | — | P1 / P3 | HAM −0.501 s |
| 8 | Austrian Grand Prix | P3 / P6 | — | P5 / P7 | NOR −0.033 s |
| 9 | British Grand Prix | P3 / P6 | P2 / P3 | P3 / P4 | HAM −0.189 s |
| 10 | Belgian Grand Prix | P6 / P3 | — | P4 / P7 | NOR −0.191 s |
| 11 | Hungarian Grand Prix | P2 / P1 | — | P5 / P1 | NOR −0.352 s |
| 12 | Dutch Grand Prix | P5 / P1 | P7 / P3 | P4 / P1 | NOR −0.231 s |
| 13 | Italian Grand Prix | P5 / P9 | — | P6 / P4 | NOR −0.173 s |
| 14 | Spanish Grand Prix | P4 / P1 | — | DNF / P3 | NOR −3.012 s |
| 15 | Azerbaijan Grand Prix | P6 / P5 | — | P6 / DNF | HAM −0.191 s |
| 16 | Bahrain Grand Prix | P2 / P6 | — | P3 / P9 | HAM −0.621 s |
| 17 | Singapore Grand Prix | P3 / P5 | P2 / P8 | P6 / P4 | NOR −0.242 s |
| 18 | United States Grand Prix | P5 / P8 | — | P4 / P5 | HAM −0.158 s |
| 19 | Mexico City Grand Prix | P1 / P6 | — | P2 / P5 | HAM −0.439 s |
| 20 | São Paulo Grand Prix | P11 / P1 | — | P9 / P1 | NOR −0.802 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




