Season totals
| Liam Lawson | Arvid Lindblad | |
|---|---|---|
| Points | 79 | 38 |
| Qualified ahead | 12 | 8 |
| Finished ahead (both finished) | 14 | 6 |
| Quicker race pace | 18 | 5 |
| Average qualifying position | P10.3 | P11.2 |
| Average grid position | P11.6 | P12.0 |
| Average finishing position | P8.8 | P10.1 |
| Places gained on lap 1 | +1.1 | +0.6 |
| Places gained per race | +2.8 | +1.6 |
| Pace off the quickest of the race | 2.07% | 2.30% |
| Pace steadiness | 1.52% | 1.17% |
| Pit stops | 34 | 31 |
| Time in the pit lane | 25.5 s | 24.5 s |
| Laps in dirty air | 17% | 15% |
| Finishes | 24 | 21 |
| Retirements | 1 | 4 |
| Penalties | 1 | 1 |
| Time penalties | 10 s | 0 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali LAW / LIN | Sprint LAW / LIN | Race LAW / LIN | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P8 / P9 | — | P13 / P8 | LIN −0.305 s |
| 2 | Chinese Grand Prix | P14 / P15 | P7 / DNF | P7 / P12 | LAW −0.476 s |
| 3 | Japanese Grand Prix | P14 / P10 | — | P9 / P14 | LAW −0.455 s |
| 4 | Miami Grand Prix | P11 / P16 | P14 / DNF | DNF / P14 | LIN −0.899 s |
| 5 | Canadian Grand Prix | P12 / P9 | P11 / P8 | P7 / DNF | — |
| 6 | Monaco Grand Prix | P10 / P15 | — | P5 / P6 | LAW −0.539 s |
| 7 | Barcelona Grand Prix | P8 / P11 | — | P8 / P9 | LAW −0.042 s |
| 8 | Austrian Grand Prix | P9 / P10 | — | P9 / P10 | LAW −0.109 s |
| 9 | British Grand Prix | P10 / P9 | P8 / P10 | P6 / P7 | LAW −0.081 s |
| 10 | Belgian Grand Prix | P11 / P8 | — | P12 / P9 | LIN −0.875 s |
| 11 | Hungarian Grand Prix | P11 / P9 | — | P8 / P10 | LAW −0.337 s |
| 12 | Dutch Grand Prix | P8 / P10 | P11 / P10 | P7 / P12 | LAW −1.470 s |
| 13 | Italian Grand Prix | P14 / P10 | — | P14 / P8 | LAW −0.221 s |
| 14 | Spanish Grand Prix | P8 / P10 | — | P6 / P9 | LAW −0.625 s |
| 15 | Azerbaijan Grand Prix | P12 / P15 | — | P12 / P7 | LAW −0.292 s |
| 16 | Bahrain Grand Prix | P11 / P16 | — | P7 / P10 | LAW −0.333 s |
| 17 | Singapore Grand Prix | P9 / P10 | P5 / P13 | P7 / P15 | LAW −0.939 s |
| 18 | United States Grand Prix | P10 / P9 | — | P9 / P12 | LAW −0.436 s |
| 19 | Mexico City Grand Prix | P8 / P8 | — | P9 / DNF | LAW −0.166 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




