Season totals
| Esteban Ocon | Ryo Hirakawa | |
|---|---|---|
| Points | 7 | 0 |
| Qualified ahead | 0 | 0 |
| Finished ahead (both finished) | 0 | 0 |
| Quicker race pace | 0 | 0 |
| Average qualifying position | P15.3 | P18.0 |
| Average grid position | P14.8 | P18.0 |
| Average finishing position | P12.9 | P13.0 |
| Places gained on lap 1 | +1.8 | 0.0 |
| Places gained per race | +1.9 | +5.0 |
| Pace off the quickest of the race | 2.72% | 2.46% |
| Pace steadiness | 1.27% | 0.93% |
| Pit stops | 37 | 3 |
| Time in the pit lane | 25.7 s | 23.4 s |
| Laps in dirty air | 26% | 53% |
| Finishes | 23 | 1 |
| Retirements | 1 | 0 |
| Penalties | 1 | 0 |
| Time penalties | 10 s | 0 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali OCO / HIR | Sprint OCO / HIR | Race OCO / HIR | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P13 / — | — | P11 / — | — |
| 2 | Chinese Grand Prix | P13 / — | P10 / — | P14 / — | — |
| 3 | Japanese Grand Prix | P12 / — | — | P10 / — | — |
| 4 | Miami Grand Prix | P14 / — | P11 / — | P13 / — | — |
| 5 | Canadian Grand Prix | P17 / — | P13 / — | P14 / — | — |
| 6 | Monaco Grand Prix | P17 / — | — | P9 / — | — |
| 7 | Barcelona Grand Prix | P17 / — | — | P13 / — | — |
| 8 | Austrian Grand Prix | P15 / — | — | P16 / — | — |
| 9 | British Grand Prix | P17 / — | P16 / — | P13 / — | — |
| 10 | Belgian Grand Prix | P18 / — | — | P17 / — | — |
| 11 | Hungarian Grand Prix | P15 / — | — | P16 / — | — |
| 12 | Dutch Grand Prix | P15 / — | P14 / — | DNF / — | — |
| 13 | Italian Grand Prix | P16 / — | — | P16 / — | — |
| 14 | Spanish Grand Prix | P13 / — | — | P11 / — | — |
| 15 | Azerbaijan Grand Prix | P14 / — | — | P8 / — | — |
| 16 | Bahrain Grand Prix | P19 / — | — | P15 / — | — |
| 17 | Singapore Grand Prix | P13 / — | P10 / — | P13 / — | — |
| 18 | United States Grand Prix | P17 / — | — | P14 / — | — |
| 19 | Mexico City Grand Prix | — / P18 | — | — / P13 | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




