Season totals
| Nico Hulkenberg | Gabriel Bortoleto | |
|---|---|---|
| Points | 13 | 10 |
| Qualified ahead | 11 | 10 |
| Finished ahead (both finished) | 8 | 8 |
| Quicker race pace | 11 | 10 |
| Average qualifying position | P12.4 | P12.7 |
| Average grid position | P12.0 | P12.8 |
| Average finishing position | P11.9 | P11.8 |
| Places gained on lap 1 | -1.9 | -1.3 |
| Places gained per race | +0.4 | +0.8 |
| Pace off the quickest of the race | 2.45% | 2.50% |
| Pace steadiness | 1.62% | 1.43% |
| Pit stops | 37 | 39 |
| Time in the pit lane | 31.3 s | 34.6 s |
| Laps in dirty air | 35% | 32% |
| Finishes | 19 | 21 |
| Retirements | 6 | 4 |
| Penalties | 3 | 2 |
| Time penalties | 25 s | 15 s |
| Places lost to time penalties | 10 | 5 |
| Points lost to time penalties | 4 | 0 |
Round by round
| Rd | Grand Prix | Quali HUL / BOR | Sprint HUL / BOR | Race HUL / BOR | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P11 / P10 | — | DNF / P9 | — |
| 2 | Chinese Grand Prix | P11 / P16 | DNF / P13 | P11 / DNF | — |
| 3 | Japanese Grand Prix | P13 / P9 | — | P11 / P13 | HUL −0.129 s |
| 4 | Miami Grand Prix | P10 / P21 | DNF / DNF | DNF / P12 | BOR −0.019 s |
| 5 | Canadian Grand Prix | P11 / P13 | P15 / P12 | P12 / P13 | BOR −0.046 s |
| 6 | Monaco Grand Prix | P13 / P16 | — | P13 / P11 | BOR −0.126 s |
| 7 | Barcelona Grand Prix | P9 / P12 | — | DNF / P11 | BOR −0.137 s |
| 8 | Austrian Grand Prix | P14 / P12 | — | P12 / P11 | HUL −0.373 s |
| 9 | British Grand Prix | P13 / P11 | P15 / P13 | DNF / P8 | BOR −0.308 s |
| 10 | Belgian Grand Prix | P14 / P9 | — | P13 / P8 | BOR −0.842 s |
| 11 | Hungarian Grand Prix | P10 / P14 | — | P9 / P11 | HUL −0.729 s |
| 12 | Dutch Grand Prix | P13 / P9 | P22 / P9 | P8 / P13 | HUL −0.509 s |
| 13 | Italian Grand Prix | P13 / P11 | — | P12 / P11 | HUL −0.381 s |
| 14 | Spanish Grand Prix | P11 / P12 | — | P10 / P13 | BOR −0.135 s |
| 15 | Azerbaijan Grand Prix | P18 / P17 | — | P11 / P15 | BOR −0.242 s |
| 16 | Bahrain Grand Prix | P17 / P10 | — | P11 / P18 | HUL −0.252 s |
| 17 | Singapore Grand Prix | P11 / P15 | P7 / DNF | P8 / DNF | HUL −2.393 s |
| 18 | United States Grand Prix | P12 / P13 | — | P11 / P13 | HUL −0.203 s |
| 19 | Mexico City Grand Prix | P10 / P13 | — | P16 / P11 | BOR −0.028 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




