Season totals
| Sergio Perez | Valtteri Bottas | |
|---|---|---|
| Points | 0 | 0 |
| Qualified ahead | 11 | 10 |
| Finished ahead (both finished) | 7 | 3 |
| Quicker race pace | 19 | 4 |
| Average qualifying position | P20.2 | P20.2 |
| Average grid position | P19.1 | P19.4 |
| Average finishing position | P16.7 | P17.7 |
| Places gained on lap 1 | +1.2 | 0.0 |
| Places gained per race | +2.3 | +1.2 |
| Pace off the quickest of the race | 4.00% | 5.71% |
| Pace steadiness | 1.59% | 1.58% |
| Pit stops | 44 | 29 |
| Time in the pit lane | 28.3 s | 27.8 s |
| Laps in dirty air | 14% | 11% |
| Finishes | 19 | 13 |
| Retirements | 6 | 12 |
| Penalties | 5 | 2 |
| Time penalties | 35 s | 5 s |
| Places lost to time penalties | 6 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali PER / BOT | Sprint PER / BOT | Race PER / BOT | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P18 / P19 | — | P16 / DNF | BOT −0.152 s |
| 2 | Chinese Grand Prix | P22 / P20 | P19 / DNF | P15 / P13 | BOT −0.194 s |
| 3 | Japanese Grand Prix | P19 / P20 | — | P17 / P19 | PER −0.902 s |
| 4 | Miami Grand Prix | P20 / P19 | P16 / P19 | P16 / P18 | PER −1.213 s |
| 5 | Canadian Grand Prix | P20 / P22 | P14 / P17 | DNF / P16 | PER −1.301 s |
| 6 | Monaco Grand Prix | P18 / P20 | — | P15 / DNF | PER −1.452 s |
| 7 | Barcelona Grand Prix | P19 / P20 | — | P14 / DNF | PER −1.158 s |
| 8 | Austrian Grand Prix | P19 / P20 | — | DNF / DNF | — |
| 9 | British Grand Prix | P20 / P18 | P22 / P19 | P14 / P16 | PER −0.636 s |
| 10 | Belgian Grand Prix | P20 / P19 | — | DNF / P18 | PER −0.314 s |
| 11 | Hungarian Grand Prix | P22 / P21 | — | DNF / DNF | BOT −0.114 s |
| 12 | Dutch Grand Prix | P22 / P21 | P21 / P19 | P15 / DNF | PER −0.210 s |
| 13 | Italian Grand Prix | P20 / P19 | — | P18 / P19 | PER −0.169 s |
| 14 | Spanish Grand Prix | P19 / P20 | — | DNF / P18 | PER −0.104 s |
| 15 | Azerbaijan Grand Prix | P20 / P22 | — | P14 / DNF | PER −2.019 s |
| 16 | Bahrain Grand Prix | P22 / P21 | — | P19 / DNF | PER −24.193 s |
| 17 | Singapore Grand Prix | P20 / P21 | DNF / DNF | P17 / P19 | PER −1.589 s |
| 18 | United States Grand Prix | P21 / P22 | — | P19 / DNF | PER −0.195 s |
| 19 | Mexico City Grand Prix | P20 / P21 | — | P17 / DNF | PER −0.890 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




