Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Oliver Bearman | Rafael Câmara | |
|---|---|---|
| Points | 23 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Best finish | P5 | P20 |
| Finishes in the points | 4 | 0 |
| Laps led | 0 | 0 |
| Fastest laps | 0 | 0 |
| Finishes | 14 | 1 |
| Retirements | 6 | 0 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 1 | 0 |
| Qualifying gap (median) | −2.385 s | |
| Finished ahead in Grands Prix (both finished) | 1 | 0 |
| Qualified ahead (sprints) | 0 | 0 |
| Finished ahead in sprints (both finished) | 0 | 0 |
| Quicker race pace, lap against lap | 1 | 0 |
| Race pace gap a lap | −0.369 s | |
| Average qualifying position | P14.4 | P13.0 |
| Q3 appearances | 2 | 0 |
| Q1 exits | 5 | 0 |
| Average grid position | P14.5 | — |
| Average finishing position | P12.5 | P20.0 |
| Places gained on lap 1 | −0.3 | — |
| Places gained per race | +1.5 | — |
| Pace off the quickest of the race | 2.69% | 3.55% |
| Pace steadiness over the race | 1.42% | 6.57% |
| Pace steadiness within a stint | 0.70% | 1.34% |
| Pit stops | 34 | 3 |
| Time in the pit lane | 28.5 s | 25.0 s |
| Laps in dirty air | 27% | 10% |
| Penalties | 2 | 0 |
| Time penalties | +15 s | — |
| Places to time penalties | — | — |
| Points to time penalties | — | — |
Round by round
| Rd | Grand Prix | Quali BEA / CAM | Sprint BEA / CAM | Race BEA / CAM | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P12 / — | — | P7 / — | — |
| 2 | Chinese Grand Prix | P10 / — | P8 / — | P5 / — | — |
| 3 | Japanese Grand Prix | P18 / — | — | DNF / — | — |
| 4 | Miami Grand Prix | P12 / — | P12 / — | P11 / — | — |
| 5 | Canadian Grand Prix | P16 / — | P18 / — | P10 / — | — |
| 6 | Monaco Grand Prix | P19 / — | — | DNF / — | — |
| 7 | Barcelona Grand Prix | P15 / — | — | DNF / — | — |
| 8 | Austrian Grand Prix | P13 / — | — | P14 / — | — |
| 9 | British Grand Prix | P14 / — | P14 / — | P12 / — | — |
| 10 | Belgian Grand Prix | P16 / — | — | P14 / — | — |
| 11 | Hungarian Grand Prix | P17 / — | — | P19 / — | — |
| 12 | Dutch Grand Prix | P20 / — | P15 / — | DNF / — | — |
| 13 | Italian Grand Prix | P12 / — | — | P15 / — | — |
| 14 | Spanish Grand Prix | — / — | — | P16 / — | — |
| 15 | Azerbaijan Grand Prix | P11 / — | — | P9 / — | — |
| 16 | Bahrain Grand Prix | P18 / — | — | P14 / — | — |
| 17 | Singapore Grand Prix | P12 / — | P6 / — | P12 / — | — |
| 18 | United States Grand Prix | P16 / — | — | DNF / — | — |
| 19 | Mexico City Grand Prix | P14 / — | — | DNF / — | — |
| 20 | São Paulo Grand Prix | P8 / P13 | — | P17 / P20 | BEA −0.369 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




