Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Liam Lawson | Pierre Gasly | |
|---|---|---|
| Points | 85 | 43 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 1 |
| Best finish | P5 | P6 |
| Finishes in the points | 15 | 11 |
| Laps led | 0 | 1 |
| Fastest laps | 0 | 0 |
| Finishes | 19 | 18 |
| Retirements | 1 | 2 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 12 | 8 |
| Qualifying gap (median) | −0.083 s | |
| Finished ahead in Grands Prix (both finished) | 12 | 6 |
| Qualified ahead (sprints) | 1 | 1 |
| Finished ahead in sprints (both finished) | 4 | 2 |
| Quicker race pace, lap against lap | 12 | 13 |
| Race pace gap a lap | −0.046 s | |
| Average qualifying position | P10.2 | P10.4 |
| Q3 appearances | 11 | 9 |
| Q1 exits | 0 | 1 |
| Average grid position | P10.9 | P10.3 |
| Average finishing position | P8.5 | P10.1 |
| Places gained on lap 1 | +1.2 | +0.1 |
| Places gained per race | +2.4 | +0.4 |
| Pace off the quickest of the race | 2.03% | 2.02% |
| Pace steadiness over the race | 1.70% | 1.42% |
| Pace steadiness within a stint | 0.80% | 0.76% |
| Pit stops | 37 | 37 |
| Time in the pit lane | 25.1 s | 26.2 s |
| Laps in dirty air | 17% | 24% |
| Penalties | 1 | 1 |
| Time penalties | +10 s | +5 s |
| Places to time penalties | — | — |
| Points to time penalties | — | — |
Round by round
| Rd | Grand Prix | Quali LAW / GAS | Sprint LAW / GAS | Race LAW / GAS | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P8 / P14 | — | P13 / P10 | GAS −0.372 s |
| 2 | Chinese Grand Prix | P14 / P7 | P7 / P11 | P7 / P6 | GAS −0.623 s |
| 3 | Japanese Grand Prix | P14 / P7 | — | P9 / P7 | GAS −0.829 s |
| 4 | Miami Grand Prix | P11 / P9 | P14 / P8 | DNF / DNF | GAS −1.086 s |
| 5 | Canadian Grand Prix | P12 / P14 | P11 / P20 | P7 / P8 | GAS −0.281 s |
| 6 | Monaco Grand Prix | P10 / P9 | — | P5 / P7 | GAS −0.351 s |
| 7 | Barcelona Grand Prix | P8 / P14 | — | P8 / P7 | GAS −0.257 s |
| 8 | Austrian Grand Prix | P9 / P11 | — | P9 / P13 | LAW −0.424 s |
| 9 | British Grand Prix | P10 / P12 | P8 / P11 | P6 / P10 | LAW −0.574 s |
| 10 | Belgian Grand Prix | P11 / P12 | — | P12 / P11 | GAS −0.030 s |
| 11 | Hungarian Grand Prix | P11 / P12 | — | P8 / P12 | LAW −0.545 s |
| 12 | Dutch Grand Prix | P8 / P11 | P11 / P8 | P7 / P10 | LAW −0.882 s |
| 13 | Italian Grand Prix | P14 / P1 | — | P14 / P7 | GAS −0.160 s |
| 14 | Spanish Grand Prix | P8 / P14 | — | P6 / P12 | LAW −0.400 s |
| 15 | Azerbaijan Grand Prix | P12 / P7 | — | P12 / DNF | GAS −0.640 s |
| 16 | Bahrain Grand Prix | P11 / P9 | — | P7 / P16 | LAW −0.504 s |
| 17 | Singapore Grand Prix | P9 / P8 | P5 / P9 | P7 / P11 | LAW −0.245 s |
| 18 | United States Grand Prix | P10 / P11 | — | P9 / P10 | LAW −0.035 s |
| 19 | Mexico City Grand Prix | P8 / P9 | — | P9 / P10 | GAS −0.002 s |
| 20 | São Paulo Grand Prix | P5 / P18 | — | P7 / P14 | LAW −0.651 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




