Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Esteban Ocon | Rafael Câmara | |
|---|---|---|
| Points | 7 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Best finish | P8 | P20 |
| Finishes in the points | 3 | 0 |
| Laps led | 0 | 0 |
| Fastest laps | 0 | 0 |
| Finishes | 17 | 1 |
| Retirements | 1 | 0 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 0 | 0 |
| Finished ahead in Grands Prix (both finished) | 0 | 0 |
| Qualified ahead (sprints) | 0 | 0 |
| Finished ahead in sprints (both finished) | 0 | 0 |
| Quicker race pace, lap against lap | 0 | 0 |
| Average qualifying position | P15.3 | P13.0 |
| Q3 appearances | 0 | 0 |
| Q1 exits | 7 | 0 |
| Average grid position | P14.7 | — |
| Average finishing position | P13.1 | P20.0 |
| Places gained on lap 1 | +1.7 | — |
| Places gained per race | +1.6 | — |
| Pace off the quickest of the race | 2.72% | 3.55% |
| Pace steadiness over the race | 1.27% | 6.57% |
| Pace steadiness within a stint | 0.81% | 1.34% |
| Pit stops | 37 | 3 |
| Time in the pit lane | 25.7 s | 25.0 s |
| Laps in dirty air | 26% | 10% |
| Penalties | 1 | 0 |
| Time penalties | +10 s | — |
| Places to time penalties | — | — |
| Points to time penalties | — | — |
Round by round
| Rd | Grand Prix | Quali OCO / CAM | Sprint OCO / CAM | Race OCO / CAM | Race pace |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P13 / — | — | P11 / — | — |
| 2 | Chinese Grand Prix | P13 / — | P10 / — | P14 / — | — |
| 3 | Japanese Grand Prix | P12 / — | — | P10 / — | — |
| 4 | Miami Grand Prix | P14 / — | P11 / — | P13 / — | — |
| 5 | Canadian Grand Prix | P17 / — | P13 / — | P14 / — | — |
| 6 | Monaco Grand Prix | P17 / — | — | P9 / — | — |
| 7 | Barcelona Grand Prix | P17 / — | — | P13 / — | — |
| 8 | Austrian Grand Prix | P15 / — | — | P16 / — | — |
| 9 | British Grand Prix | P17 / — | P16 / — | P13 / — | — |
| 10 | Belgian Grand Prix | P18 / — | — | P17 / — | — |
| 11 | Hungarian Grand Prix | P15 / — | — | P16 / — | — |
| 12 | Dutch Grand Prix | P15 / — | P14 / — | DNF / — | — |
| 13 | Italian Grand Prix | P16 / — | — | P16 / — | — |
| 14 | Spanish Grand Prix | P13 / — | — | P11 / — | — |
| 15 | Azerbaijan Grand Prix | P14 / — | — | P8 / — | — |
| 16 | Bahrain Grand Prix | P19 / — | — | P15 / — | — |
| 17 | Singapore Grand Prix | P13 / — | P10 / — | P13 / — | — |
| 18 | United States Grand Prix | P17 / — | — | P14 / — | — |
| 20 | São Paulo Grand Prix | — / P13 | — | — / P20 | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




