Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 2 | 1:34:23.754 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 3 | +4.351 | 18 |
| 3 | Lando Norris | McLaren | 1 | +5.089 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | +29.116 | 12 |
| 5 | George Russell | Mercedes | 6 | +29.829 | 10 |
| 6 | Liam Lawson | Red Bull Racing | 8 | +1:26.746 | 8 |
| 7 | Franco Colapinto | Alpine | 9 | +1:34.281 | 6 |
| 8 | Oscar Piastri | McLaren | 7 | +1:35.839 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 10 | Lapped | 2 |
| 10 | Nico Hulkenberg | Audi | 11 | Lapped | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 13 | Lapped | 0 |
| 12 | Pierre Gasly | Alpine | 14 | Lapped | 0 |
| 13 | Gabriel Bortoleto | Audi | 12 | Lapped | 0 |
| 14 | Yuki Tsunoda | Racing Bulls | 15 | Lapped | 0 |
| 15 | Alexander Albon | Williams | 16 | Lapped | 0 |
| 16 | Oliver Bearman | Haas F1 Team | 22 | Lapped | 0 |
| 17 | Fernando Alonso | Aston Martin | 17 | Lapped | 0 |
| 18 | Valtteri Bottas | Cadillac | 19 | Lapped | 0 |
| 19 | Carlos Sainz | Williams | 20 | Retired | 0 |
| 20 | Sergio Perez | Cadillac | 18 | Retired | 0 |
| 21 | Lance Stroll | Aston Martin | 21 | Retired | 0 |
| 22 | Lewis Hamilton | Ferrari | 4 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis