FORMULA 1 TAG HEUER GRAN PREMIO DE ESPAÑA 2026

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 2 | 1:34:23.754 | 1:36.030 | +0.443 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 3 | +4.351 | 1:36.760 | +1.173 | 18 |
| 3 | Lando Norris | McLaren | 1 | +5.089 | 1:36.680 | +1.093 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | +29.116 | 1:36.063 | +0.476 | 12 |
| 5 | George Russell | Mercedes | 6 | +29.829 | 1:35.587 | Fastest | 10 |
| 6 | Liam Lawson | Red Bull Racing | 8 | +1:26.746 | 1:36.846 | +1.259 | 8 |
| 7 | Franco Colapinto | Alpine | 9 | +1:34.281 | 1:37.321 | +1.734 | 6 |
| 8 | Oscar Piastri | McLaren | 7 | +1:35.839 | 1:37.226 | +1.639 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 10 | Lapped | 1:38.211 | +2.624 | 2 |
| 10 | Nico Hulkenberg | Audi | 11 | Lapped | 1:38.114 | +2.527 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 13 | Lapped | 1:38.119 | +2.532 | 0 |
| 12 | Pierre Gasly | Alpine | 14 | Lapped | 1:38.141 | +2.554 | 0 |
| 13 | Gabriel Bortoleto | Audi | 12 | Lapped | 1:37.837 | +2.250 | 0 |
| 14 | Yuki Tsunoda | Racing Bulls | 15 | Lapped | 1:38.396 | +2.809 | 0 |
| 15 | Alexander Albon | Williams | 16 | Lapped | 1:39.397 | +3.810 | 0 |
| 16 | Oliver Bearman | Haas F1 Team | 22 | Lapped | 1:37.308 | +1.721 | 0 |
| 17 | Fernando Alonso | Aston Martin | 17 | Lapped | 1:39.003 | +3.416 | 0 |
| 18 | Valtteri Bottas | Cadillac | 19 | Lapped | 1:39.130 | +3.543 | 0 |
| 19 | Carlos Sainz | Williams | 20 | Retired | 1:40.195 | +4.608 | 0 |
| 20 | Sergio Perez | Cadillac | 18 | Retired | 1:41.116 | +5.529 | 0 |
| 21 | Lance Stroll | Aston Martin | 21 | Retired | 1:43.462 | +7.875 | 0 |
| 22 | Lewis Hamilton | Ferrari | 4 | Retired | 1:39.839 | +4.252 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Spanish Grand Prix 2026 fastest laps — every driver's best lap of each session, with sectors and tyres.




