FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2026

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 1:38:02.143 | 1:44.916 | Fastest | 25 |
| 2 | Max Verstappen | Red Bull Racing | 8 | +0.196 | 1:44.993 | +0.077 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | 4 | +10.704 | 1:45.618 | +0.702 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | +14.136 | 1:45.784 | +0.868 | 12 |
| 5 | Kimi Antonelli | Mercedes | 16 | +14.512 | 1:45.413 | +0.497 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | +22.382 | 1:46.170 | +1.254 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | 15 | +31.159 | 1:46.849 | +1.933 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | 13 | +31.189 | 1:47.068 | +2.152 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 10 | +31.929 | 1:46.978 | +2.062 | 2 |
| 10 | Carlos Sainz | Williams | 14 | +32.416 | 1:46.737 | +1.821 | 1 |
| 11 | Nico Hulkenberg | Audi | 18 | +33.231 | 1:46.850 | +1.934 | 0 |
| 12 | Liam Lawson | Racing Bulls | 11 | +34.013 | 1:46.906 | +1.990 | 0 |
| 13 | Oscar Piastri | McLaren | 3 | +36.401 | 1:46.602 | +1.686 | 0 |
| 14 | Sergio Perez | Cadillac | 20 | +41.400 | 1:47.363 | +2.447 | 0 |
| 15 | Gabriel Bortoleto | Audi | 17 | +44.230 | 1:46.336 | +1.420 | 0 |
| 16 | Valtteri Bottas | Cadillac | 19 | Retired | 1:48.852 | +3.936 | 0 |
| 17 | Franco Colapinto | Alpine | 9 | Retired | 1:48.484 | +3.568 | 0 |
| 18 | Pierre Gasly | Alpine | 7 | Retired | 1:47.822 | +2.906 | 0 |
| 19 | Lando Norris | McLaren | 5 | Retired | 1:47.761 | +2.845 | 0 |
| 20 | Alexander Albon | Williams | 12 | Retired | 1:48.443 | +3.527 | 0 |
| 21 | Fernando Alonso | Aston Martin | 21 | Retired | 1:50.968 | +6.052 | 0 |
| 22 | Lance Stroll | Aston Martin | 22 | Retired | 1:51.723 | +6.807 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Azerbaijan Grand Prix 2026 fastest laps — every driver's best lap of each session, with sectors and tyres.




