Classification
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| Alexander Albon | Williams | — | 0 | |
| Fernando Alonso | Aston Martin | — | 0 | |
| Kimi Antonelli | Mercedes | — | 0 | |
| Oliver Bearman | Haas F1 Team | — | 0 | |
| Gabriel Bortoleto | Audi | — | 0 | |
| Valtteri Bottas | Cadillac | — | 0 | |
| Franco Colapinto | Alpine | — | 0 | |
| Pierre Gasly | Alpine | — | 0 | |
| Isack Hadjar | Red Bull Racing | — | 0 | |
| Lewis Hamilton | Ferrari | — | 0 | |
| Nico Hulkenberg | Audi | — | 0 | |
| Liam Lawson | Racing Bulls | — | 0 | |
| Charles Leclerc | Ferrari | — | 0 | |
| Arvid Lindblad | Racing Bulls | — | 0 | |
| Lando Norris | McLaren | — | 0 | |
| Esteban Ocon | Haas F1 Team | — | 0 | |
| Sergio Perez | Cadillac | — | 0 | |
| Oscar Piastri | McLaren | — | 0 | |
| George Russell | Mercedes | — | 0 | |
| Carlos Sainz | Williams | — | 0 | |
| Lance Stroll | Aston Martin | — | 0 | |
| Max Verstappen | Red Bull Racing | — | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Practice 2 at the Azerbaijan Grand Prix, round 15 of the 2026 Formula 1 season, including George Russell's fastest lap of 1:43.347.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Practice 2 at the Azerbaijan Grand Prix, the session Alexander Albon was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Practice 2 at the Azerbaijan Grand Prix, round 15 of the 2026 Formula 1 season.
Open telemetry comparison