Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| Alexander Albon | Williams | — | 1:46.076 | +2.154 | 0 | |
| Fernando Alonso | Aston Martin | — | 1:46.512 | +2.590 | 0 | |
| Kimi Antonelli | Mercedes | — | 1:44.273 | +0.351 | 0 | |
| Oliver Bearman | Haas F1 Team | — | 1:45.692 | +1.770 | 0 | |
| Gabriel Bortoleto | Audi | — | 1:45.854 | +1.932 | 0 | |
| Valtteri Bottas | Cadillac | — | 1:48.587 | +4.665 | 0 | |
| Franco Colapinto | Alpine | — | 1:45.592 | +1.670 | 0 | |
| Pierre Gasly | Alpine | — | 1:44.637 | +0.715 | 0 | |
| Isack Hadjar | Red Bull Racing | — | 1:45.176 | +1.254 | 0 | |
| Lewis Hamilton | Ferrari | — | 1:44.033 | +0.111 | 0 | |
| Nico Hulkenberg | Audi | — | 1:45.998 | +2.076 | 0 | |
| Liam Lawson | Racing Bulls | — | 1:46.222 | +2.300 | 0 | |
| Charles Leclerc | Ferrari | — | 1:44.544 | +0.622 | 0 | |
| Arvid Lindblad | Racing Bulls | — | 1:46.271 | +2.349 | 0 | |
| Lando Norris | McLaren | — | 1:44.899 | +0.977 | 0 | |
| Esteban Ocon | Haas F1 Team | — | 1:45.918 | +1.996 | 0 | |
| Sergio Perez | Cadillac | — | 1:46.004 | +2.082 | 0 | |
| Oscar Piastri | McLaren | — | 1:44.746 | +0.824 | 0 | |
| George Russell | Mercedes | — | 1:44.021 | +0.099 | 0 | |
| Carlos Sainz | Williams | — | 1:45.605 | +1.683 | 0 | |
| Lance Stroll | Aston Martin | — | 1:49.279 | +5.357 | 0 | |
| Max Verstappen | Red Bull Racing | — | 1:43.922 | Fastest | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Practice 3 at the Azerbaijan Grand Prix, round 15 of the 2026 Formula 1 season, including Max Verstappen's fastest lap of 1:43.922.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Practice 3 at the Azerbaijan Grand Prix, the session Alexander Albon was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Practice 3 at the Azerbaijan Grand Prix, round 15 of the 2026 Formula 1 season.
Open telemetry comparisonFastest laps of the Azerbaijan Grand Prix 2026 — every session of the weekend compared, with sectors and tyres.
Other sessions of this weekend
2026 Formula 1 head to heads35 comparisons
Team-mates
- Kimi Antonelli vs George RussellMercedes
- Lewis Hamilton vs Charles LeclercFerrari
- Lando Norris vs Oscar PiastriMcLaren
- Max Verstappen vs Isack HadjarRed Bull Racing
- Liam Lawson vs Arvid LindbladRacing Bulls
- Liam Lawson vs Yuki TsunodaRacing Bulls
- Pierre Gasly vs Franco ColapintoAlpine
- Arvid Lindblad vs Yuki TsunodaRacing Bulls
- Oliver Bearman vs Esteban OconHaas F1 Team
- Oliver Bearman vs Rafael CâmaraHaas F1 Team
- Oliver Bearman vs Ryo HirakawaHaas F1 Team
- Nico Hulkenberg vs Gabriel BortoletoAudi
- Carlos Sainz vs Alexander AlbonWilliams
- Esteban Ocon vs Rafael CâmaraHaas F1 Team
- Esteban Ocon vs Ryo HirakawaHaas F1 Team
- Fernando Alonso vs Lance StrollAston Martin
- Rafael Câmara vs Ryo HirakawaHaas F1 Team
- Sergio Perez vs Valtteri BottasCadillac
Rivals in the standings
- Kimi Antonelli vs Max Verstappen
- Kimi Antonelli vs Lewis Hamilton
- Kimi Antonelli vs Charles Leclerc
- Max Verstappen vs George Russell
- Max Verstappen vs Lewis Hamilton
- Max Verstappen vs Charles Leclerc
- George Russell vs Lewis Hamilton
- George Russell vs Charles Leclerc
- Lewis Hamilton vs Lando Norris
- Charles Leclerc vs Lando Norris
- Charles Leclerc vs Oscar Piastri
- Lando Norris vs Isack Hadjar
- Oscar Piastri vs Isack Hadjar
- Oscar Piastri vs Liam Lawson
- Isack Hadjar vs Liam Lawson
- Isack Hadjar vs Pierre Gasly
- Liam Lawson vs Pierre Gasly




