Round 18 · 25 October 2026 · Austin, United States
Practice 1 lap times
| # | Driver | Team | Best lap | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:36.052 | 25.712 | 38.418 | 31.922 | soft | 12 | |
| 2 | Max Verstappen | Red Bull Racing | 1:36.136 | +0.084 | 25.850 | 38.318 | 31.968 | soft | 12 |
| 3 | Lando Norris | McLaren | 1:36.297 | +0.245 | 25.868 | 38.097 | 32.332 | soft | 11 |
| 4 | George Russell | Mercedes | 1:36.378 | +0.326 | 25.826 | 38.122 | 32.430 | soft | 15 |
| 5 | Kimi Antonelli | Mercedes | 1:36.533 | +0.481 | 25.939 | 38.030 | 32.564 | soft | 15 |
| 6 | Lewis Hamilton | Ferrari | 1:36.555 | +0.503 | 25.932 | 38.430 | 32.192 | soft | 15 |
| 7 | Oscar Piastri | McLaren | 1:36.786 | +0.734 | 26.034 | 38.234 | 32.518 | soft | 14 |
| 8 | Gabriel Bortoleto | Audi | 1:36.995 | +0.943 | 25.965 | 38.608 | 32.421 | soft | 13 |
| 9 | Arvid Lindblad | Racing Bulls | 1:37.063 | +1.011 | 26.016 | 38.483 | 32.564 | soft | 15 |
| 10 | Liam Lawson | Racing Bulls | 1:37.309 | +1.257 | 25.954 | 38.668 | 32.686 | soft | 17 |
| 11 | Oliver Bearman | Haas F1 Team | 1:37.665 | +1.613 | 26.259 | 38.640 | 32.766 | soft | 14 |
| 12 | Fernando Alonso | Aston Martin | 1:37.688 | +1.636 | 26.319 | 38.636 | 32.732 | soft | 13 |
| 13 | Lance Stroll | Aston Martin | 1:37.783 | +1.731 | 26.414 | 38.682 | 32.686 | soft | 16 |
| 14 | Isack Hadjar | Red Bull Racing | 1:37.790 | +1.738 | 26.506 | 38.713 | 32.570 | hard | 6 |
| 15 | Pierre Gasly | Alpine | 1:37.801 | +1.749 | 26.188 | 38.760 | 32.853 | soft | 9 |
| 16 | Esteban Ocon | Haas F1 Team | 1:37.896 | +1.844 | 26.421 | 38.758 | 32.717 | soft | 16 |
| 17 | Franco Colapinto | Alpine | 1:38.121 | +2.069 | 26.638 | 38.691 | 32.792 | soft | 9 |
| 18 | Nico Hulkenberg | Audi | 1:38.122 | +2.070 | 26.539 | 39.140 | 32.442 | soft | 13 |
| 19 | Carlos Sainz | Williams | 1:38.846 | +2.794 | 26.536 | 39.009 | 33.301 | medium | 12 |
| 20 | Valtteri Bottas | Cadillac | 1:39.053 | +3.001 | 26.778 | 38.967 | 33.308 | soft | 10 |
| 21 | Colton Herta | Cadillac | 1:39.979 | +3.927 | 26.778 | 39.438 | 33.763 | soft | 12 |
| 22 | Alexander Albon | Williams | 1:42.316 | +6.264 | 27.055 | 39.795 | 35.466 | hard | 6 |
Practice 2 lap times
| # | Driver | Team | Best lap | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:35.291 | 25.630 | 37.834 | 31.827 | soft | 10 | |
| 2 | Kimi Antonelli | Mercedes | 1:35.333 | +0.042 | 25.754 | 37.460 | 32.119 | soft | 8 |
| 3 | Max Verstappen | Red Bull Racing | 1:35.480 | +0.189 | 25.613 | 37.931 | 31.936 | soft | 9 |
| 4 | Lewis Hamilton | Ferrari | 1:35.906 | +0.615 | 25.662 | 38.246 | 31.998 | soft | 9 |
| 5 | George Russell | Mercedes | 1:36.035 | +0.744 | 25.818 | 38.110 | 32.107 | medium | 4 |
| 6 | Liam Lawson | Racing Bulls | 1:36.331 | +1.040 | 25.910 | 38.137 | 32.284 | soft | 11 |
| 7 | Lando Norris | McLaren | 1:36.373 | +1.082 | 25.913 | 38.011 | 32.448 | hard | 4 |
| 8 | Oscar Piastri | McLaren | 1:36.387 | +1.096 | 25.768 | 38.150 | 32.469 | soft | 10 |
| 9 | Isack Hadjar | Red Bull Racing | 1:36.411 | +1.120 | 25.892 | 38.184 | 32.335 | medium | 4 |
| 10 | Oliver Bearman | Haas F1 Team | 1:36.536 | +1.245 | 25.920 | 38.230 | 32.386 | soft | 10 |
| 11 | Gabriel Bortoleto | Audi | 1:36.832 | +1.541 | 26.037 | 38.302 | 32.493 | medium | 5 |
| 12 | Pierre Gasly | Alpine | 1:36.840 | +1.549 | 26.053 | 38.430 | 32.357 | soft | 9 |
| 13 | Arvid Lindblad | Racing Bulls | 1:36.959 | +1.668 | 26.057 | 38.408 | 32.494 | medium | 5 |
| 14 | Esteban Ocon | Haas F1 Team | 1:37.111 | +1.820 | 26.108 | 38.336 | 32.667 | soft | 10 |
| 15 | Franco Colapinto | Alpine | 1:37.201 | +1.910 | 26.174 | 38.484 | 32.543 | soft | 5 |
| 16 | Fernando Alonso | Aston Martin | 1:37.235 | +1.944 | 26.008 | 38.532 | 32.695 | soft | 8 |
| 17 | Lance Stroll | Aston Martin | 1:37.269 | +1.978 | 26.217 | 38.548 | 32.503 | soft | 13 |
| 18 | Nico Hulkenberg | Audi | 1:37.430 | +2.139 | 26.321 | 38.691 | 32.418 | medium | 7 |
| 19 | Valtteri Bottas | Cadillac | 1:38.422 | +3.131 | 26.447 | 38.940 | 33.035 | soft | 10 |
| 20 | Carlos Sainz | Williams | 1:38.446 | +3.155 | 26.215 | 38.922 | 33.309 | medium | 5 |
| 21 | Sergio Perez | Cadillac | 1:39.036 | +3.745 | 26.503 | 39.148 | 33.385 | soft | 14 |
| 22 | Alexander Albon | Williams | 1:43.426 | +8.135 | 27.383 | 40.733 | 35.310 | soft | 16 |
Practice 3 lap times
| # | Driver | Team | Best lap | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:34.893 | 25.661 | 37.550 | 31.682 | soft | 12 | |
| 2 | Max Verstappen | Red Bull Racing | 1:35.061 | +0.168 | 25.423 | 37.871 | 31.767 | soft | 10 |
| 3 | Charles Leclerc | Ferrari | 1:35.127 | +0.234 | 25.643 | 37.996 | 31.488 | medium | 6 |
| 4 | Kimi Antonelli | Mercedes | 1:35.196 | +0.303 | 25.584 | 37.653 | 31.959 | soft | 13 |
| 5 | George Russell | Mercedes | 1:35.381 | +0.488 | 25.570 | 37.723 | 32.088 | soft | 10 |
| 6 | Oscar Piastri | McLaren | 1:35.531 | +0.638 | 25.654 | 37.984 | 31.893 | soft | 8 |
| 7 | Nico Hulkenberg | Audi | 1:35.591 | +0.698 | 25.852 | 37.786 | 31.953 | soft | 13 |
| 8 | Lando Norris | McLaren | 1:35.706 | +0.813 | 25.665 | 38.035 | 32.006 | soft | 5 |
| 9 | Pierre Gasly | Alpine | 1:35.904 | +1.011 | 25.664 | 38.111 | 32.128 | soft | 19 |
| 10 | Isack Hadjar | Red Bull Racing | 1:35.930 | +1.037 | 25.652 | 38.108 | 32.170 | medium | 9 |
| 11 | Liam Lawson | Racing Bulls | 1:35.931 | +1.038 | 25.862 | 38.040 | 32.029 | soft | 12 |
| 12 | Arvid Lindblad | Racing Bulls | 1:36.081 | +1.188 | 25.715 | 38.213 | 32.153 | soft | 12 |
| 13 | Gabriel Bortoleto | Audi | 1:36.176 | +1.283 | 26.046 | 38.095 | 32.034 | soft | 18 |
| 14 | Oliver Bearman | Haas F1 Team | 1:36.235 | +1.342 | 25.791 | 38.279 | 32.165 | soft | 13 |
| 15 | Franco Colapinto | Alpine | 1:36.251 | +1.358 | 25.926 | 37.980 | 32.345 | soft | 17 |
| 16 | Fernando Alonso | Aston Martin | 1:36.455 | +1.562 | 25.934 | 38.446 | 32.075 | soft | 12 |
| 17 | Esteban Ocon | Haas F1 Team | 1:36.742 | +1.849 | 25.898 | 38.499 | 32.345 | soft | 14 |
| 18 | Lance Stroll | Aston Martin | 1:37.131 | +2.238 | 26.254 | 38.461 | 32.415 | soft | 9 |
| 19 | Alexander Albon | Williams | 1:37.668 | +2.775 | 26.168 | 38.607 | 32.893 | soft | 19 |
| 20 | Carlos Sainz | Williams | 1:37.711 | +2.818 | 26.112 | 38.700 | 32.899 | soft | 19 |
| 21 | Sergio Perez | Cadillac | 1:37.884 | +2.991 | 26.352 | 38.600 | 32.932 | soft | 23 |
| 22 | Valtteri Bottas | Cadillac | 1:38.765 | +3.872 | 26.413 | 38.705 | 33.647 | soft | 16 |
Qualifying lap times
| # | Driver | Team | Best lap | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:34.035 | 25.310 | 37.297 | 31.428 | soft | 14 | |
| 2 | Charles Leclerc | Ferrari | 1:34.198 | +0.163 | 25.253 | 37.501 | 31.444 | soft | 8 |
| 3 | Max Verstappen | Red Bull Racing | 1:34.214 | +0.179 | 25.254 | 37.475 | 31.485 | soft | 8 |
| 4 | Isack Hadjar | Red Bull Racing | 1:34.250 | +0.215 | 25.294 | 37.391 | 31.565 | soft | 8 |
| 5 | George Russell | Mercedes | 1:34.305 | +0.270 | 25.230 | 37.408 | 31.667 | soft | 11 |
| 6 | Lewis Hamilton | Ferrari | 1:34.311 | +0.276 | 25.424 | 37.339 | 31.548 | soft | 13 |
| 7 | Lando Norris | McLaren | 1:34.539 | +0.504 | 25.300 | 37.575 | 31.664 | soft | 8 |
| 8 | Oscar Piastri | McLaren | 1:34.803 | +0.768 | 25.416 | 37.561 | 31.826 | soft | 16 |
| 9 | Arvid Lindblad | Racing Bulls | 1:34.950 | +0.915 | 25.474 | 37.630 | 31.846 | soft | 11 |
| 10 | Liam Lawson | Racing Bulls | 1:35.058 | +1.023 | 25.551 | 37.643 | 31.864 | soft | 8 |
| 11 | Pierre Gasly | Alpine | 1:35.080 | +1.045 | 25.408 | 37.576 | 32.095 | soft | 11 |
| 12 | Nico Hulkenberg | Audi | 1:35.158 | +1.123 | 25.752 | 37.825 | 31.581 | soft | 8 |
| 13 | Gabriel Bortoleto | Audi | 1:35.632 | +1.597 | 25.553 | 37.853 | 32.226 | soft | 5 |
| 14 | Franco Colapinto | Alpine | 1:35.722 | +1.687 | 25.730 | 37.711 | 32.281 | soft | 11 |
| 15 | Fernando Alonso | Aston Martin | 1:35.818 | +1.783 | 25.740 | 37.925 | 32.153 | soft | 14 |
| 16 | Oliver Bearman | Haas F1 Team | 1:36.031 | +1.996 | 25.641 | 38.302 | 32.088 | soft | 11 |
| 17 | Esteban Ocon | Haas F1 Team | 1:36.531 | +2.496 | 25.719 | 38.412 | 32.400 | soft | 8 |
| 18 | Lance Stroll | Aston Martin | 1:36.677 | +2.642 | 26.041 | 38.195 | 32.441 | soft | 8 |
| 19 | Carlos Sainz | Williams | 1:36.770 | +2.735 | 26.015 | 38.469 | 32.286 | soft | 5 |
| 20 | Alexander Albon | Williams | 1:36.967 | +2.932 | 25.870 | 38.490 | 32.607 | soft | 8 |
| 21 | Sergio Perez | Cadillac | 1:37.433 | +3.398 | 26.026 | 38.508 | 32.899 | soft | 8 |
| 22 | Valtteri Bottas | Cadillac | 1:37.523 | +3.488 | 26.147 | 38.465 | 32.911 | soft | 8 |




