Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 26 | PRADO | 7 | 1:00.063 |
| 2 | 3 | TOMAC | 7 | 1:01.711 |
| 3 | 51 | BARCIA | 7 | 1:00.959 |
| 4 | 14 | FERRANDIS | 7 | 1:02.970 |
| 5 | 17 | SAVATGY | 7 | 1:03.420 |
| 6 | 27 | STEWART | 7 | 1:04.408 |
| 7 | 33 | FORKNER | 7 | 1:06.269 |
| 8 | 1 | WEBB | 7 | 1:07.361 |
| 9 | 52 | OLDENBURG | 7 | 1:05.213 |
| 10 | 604 | MILLER | 7 | 1:05.031 |
| 11 | 41 | HARRISON | 7 | 1:06.785 |
| 12 | 784 | CLASON | 7 | 1:07.224 |
| 13 | 63 | NOREN | 7 | 1:07.827 |
| 14 | 7 | PLESSINGER | 7 | 1:07.698 |
| 15 | 62 | HARLAN | 7 | 1:08.924 |
| 16 | 169 | KARNOW | 7 | 1:10.432 |
| 17 | 874 | WILLIAMS | 7 | 1:12.048 |
| 18 | 166 | WOODCOCK | 7 | 1:12.759 |
| 19 | 208 | LEITZEL | 7 | 1:08.402 |
| 20 | 976 | GRECO | 6 | 1:13.293 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis