Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 3 | TOMAC | 20 | 0:57.900 |
| 2 | 94 | ROCZEN | 20 | 1:00.138 |
| 3 | 26 | PRADO | 20 | 0:59.187 |
| 4 | 96 | LAWRENCE | 20 | 0:59.978 |
| 5 | 21 | ANDERSON | 20 | 1:00.967 |
| 6 | 32 | COOPER | 20 | 1:05.265 |
| 7 | 1 | WEBB | 20 | 1:03.419 |
| 8 | 4 | SEXTON | 20 | 1:02.645 |
| 9 | 14 | FERRANDIS | 20 | 1:02.579 |
| 10 | 7 | PLESSINGER | 20 | 1:07.374 |
| 11 | 28 | CRAIG | 20 | 1:01.908 |
| 12 | 45 | NICHOLS | 20 | 1:07.567 |
| 13 | 17 | SAVATGY | 19 | 1:08.135 |
| 14 | 46 | HILL | 19 | 1:06.326 |
| 15 | 33 | FORKNER | 19 | 1:04.845 |
| 16 | 52 | OLDENBURG | 19 | 1:05.289 |
| 17 | 12 | MCELRATH | 19 | 1:06.876 |
| 18 | 719 | FRIESE | 19 | 1:04.260 |
| 19 | 41 | HARRISON | 19 | 1:08.477 |
| 20 | 24 | HAMPSHIRE | 17 | 0:43.266 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis