Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 16 | 0:25.555 |
| 2 | 29 | HYMAS | 16 | 0:26.051 |
| 3 | 180 | GORDON | 16 | 0:26.246 |
| 4 | 71 | MUMFORD | 16 | 0:30.074 |
| 5 | 99 | MINEAR | 16 | 0:26.760 |
| 6 | 34 | DIFRANCESCO | 16 | 0:29.411 |
| 7 | 43 | TURNER | 16 | 0:28.258 |
| 8 | 13 | BEAUMER | 16 | 0:26.759 |
| 9 | 58 | BENNICK | 16 | 0:27.498 |
| 9 | 25 | THRASHER | 15 | 0:29.528 |
| 10 | 47 | KITCHEN | 16 | 0:24.733 |
| 11 | 82 | DUDNEY | 16 | 0:28.585 |
| 12 | 42 | SCHWARTZ | 16 | 0:30.840 |
| 13 | 723 | GIBSON | 16 | 0:29.674 |
| 14 | 60 | YODER | 16 | 0:31.452 |
| 15 | 53 | MILLER | 16 | 0:32.140 |
| 16 | 163 | BROWN | 16 | 0:28.980 |
| 17 | 35 | ADAMS | 16 | 0:31.168 |
| 18 | 65 | WELTIN | 16 | 0:41.622 |
| 19 | 431 | MALINOSKI | 16 | 0:32.292 |
| 20 | 140 | BUCCHERI | 16 | 0:29.688 |
| 21 | 57 | LONG | 16 | 0:32.960 |
| 22 | 832 | OEHLHOF | 16 | 0:33.384 |
| 24 | 40 | ROSS | 15 | 0:31.258 |
| 25 | 236 | SCHAFER | 15 | 0:35.818 |
| 26 | 23 | MOSIMAN | 15 | 0:28.724 |
| 27 | 507 | TURNER JR | 15 | 0:31.674 |
| 28 | 146 | EDWARDS | 15 | 0:27.814 |
| 29 | 159 | BENNETT | 15 | 0:34.520 |
| 30 | 990 | ISRAEL | 15 | 0:34.722 |
| 32 | 759 | JANIK | 10 | 0:32.566 |
| 1660 | 301 | HILLAN | 12 | 0:33.298 |
| 9316 | 520 | LARWOOD | 12 | 0:08.606 |
| 9496 | 73 | TOWERS | 15 | 0:10.891 |
| 9644 | 486 | KEEFER | 13 | 0:11.254 |
| 10154 | 348 | BRADLEY | 11 | 0:21.506 |
| 10232 | 144 | CONNOLLY | 10 | 0:10.409 |
| 11176 | 708 | CANAGUIER III | 8 | 0:11.151 |
| 11662 | 335 | POWELL | 15 | 0:12.723 |
| 12036 | 199 | DENNO | 3 | 0:12.220 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis