Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 29 | HYMAS | 18 | 0:23.311 |
| 2 | 47 | KITCHEN | 18 | 0:25.013 |
| 3 | 37 | DAVIES | 18 | 0:23.890 |
| 4 | 13 | BEAUMER | 18 | 0:26.826 |
| 5 | 35 | ADAMS | 18 | 0:25.242 |
| 6 | 23 | MOSIMAN | 18 | 0:25.842 |
| 7 | 180 | GORDON | 18 | 0:24.758 |
| 8 | 82 | DUDNEY | 18 | 0:25.047 |
| 9 | 43 | TURNER | 18 | 0:27.136 |
| 10 | 99 | MINEAR | 18 | 0:26.618 |
| 11 | 58 | BENNICK | 18 | 0:27.929 |
| 11 | 71 | MUMFORD | 1 | 0:26.163 |
| 12 | 57 | LONG | 18 | 0:26.031 |
| 13 | 53 | MILLER | 18 | 0:29.110 |
| 14 | 25 | THRASHER | 18 | 0:31.015 |
| 15 | 723 | GIBSON | 18 | 0:28.209 |
| 16 | 163 | BROWN | 18 | 0:38.939 |
| 16 | 507 | TURNER JR | 6 | 0:28.649 |
| 17 | 159 | BENNETT | 17 | 0:27.392 |
| 18 | 60 | YODER | 17 | 0:31.038 |
| 19 | 73 | TOWERS | 17 | 0:31.612 |
| 19 | 65 | WELTIN | 12 | 0:30.381 |
| 20 | 373 | BETTS | 17 | 0:30.077 |
| 21 | 520 | LARWOOD | 17 | 0:31.988 |
| 22 | 431 | MALINOSKI | 17 | 0:27.998 |
| 23 | 40 | ROSS | 17 | 0:23.761 |
| 24 | 832 | OEHLHOF | 17 | 0:30.682 |
| 24 | 146 | EDWARDS | 4 | 0:31.356 |
| 25 | 34 | DIFRANCESCO | 17 | 0:25.605 |
| 26 | 236 | SCHAFER | 17 | 0:32.279 |
| 27 | 416 | FREEHILL | 17 | 0:28.641 |
| 28 | 486 | KEEFER | 16 | 0:30.189 |
| 29 | 990 | ISRAEL | 16 | 0:32.698 |
| 30 | 239 | RAYMOND | 15 | 0:31.679 |
| 33 | 335 | POWELL | 12 | 0:31.999 |
| 38 | 708 | CANAGUIER III | 6 | 0:29.412 |
| 7609 | 144 | CONNOLLY | 10 | 0:26.923 |
| 8070 | 759 | JANIK | 9 | 0:08.869 |
| 8071 | 42 | SCHWARTZ | 13 | 0:10.354 |
| 12640 | 140 | BUCCHERI | 10 | 0:14.700 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis