Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 1 | TURNER | 8 | 0:24.577 |
| 2 | 7 | CANNON | 8 | 0:25.329 |
| 3 | 51 | NIELSEN | 8 | 0:24.353 |
| 4 | 301 | JARVIS | 8 | 0:26.941 |
| 5 | 23 | HERRICK | 8 | 0:26.463 |
| 6 | 172 | HODGES | 8 | 0:26.170 |
| 7 | 912 | KAYER | 8 | 0:28.685 |
| 8 | 76 | PETTUS | 8 | 0:29.157 |
| 9 | 198 | RICHARDS | 8 | 0:43.708 |
| 10 | 10 | MCCUTCHEON | 8 | 0:41.637 |
| 11 | 713 | JONES | 8 | 0:30.289 |
| 12 | 33 | HONDA | 8 | 0:27.539 |
| 13 | 469 | ASTUDILLO | 8 | 0:36.647 |
| 14 | 167 | BELL | 8 | 0:35.334 |
| 15 | 38 | PHILLIPS | 8 | 0:33.697 |
| 16 | 95 | JOHNSON | 8 | 0:31.802 |
| 17 | 188 | GALLACHER | 8 | 0:32.146 |
| 18 | 445 | ROLEN | 8 | 0:31.615 |
| 19 | 245 | VASSALLO | 7 | 0:26.673 |
| 20 | 454 | SILVESTRI | 7 | 0:33.089 |
| 21 | 39 | SPIKER | 7 | 0:31.059 |
| 22 | 160 | RANDOLPH | 7 | 0:33.569 |
| 23 | 18 | COLE | 7 | 0:33.173 |
| 24 | 103 | WAGNER | 7 | 0:38.135 |
| 25 | 73 | WEIHE | 7 | 0:40.849 |
| 26 | 69 | HERALD | 7 | 0:34.544 |
| 27 | 34 | PLATE | 7 | 0:33.882 |
| 28 | 80 | KILLEBREW | 7 | 0:49.034 |
| 29 | 99 | SPOOR | 7 | 0:36.893 |
| 30 | 13 | SCOVEL TAVARES | 7 | 0:38.729 |
| 31 | 77 | TUCKER | 7 | 0:34.693 |
| 32 | 88 | ANAYA | 7 | 0:36.071 |
| 33 | 24 | DRAYCOTT | 6 | 0:32.539 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis