Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 96 | LAWRENCE | 17 | 0:44.956 |
| 2 | 94 | ROCZEN | 17 | 0:45.124 |
| 3 | 32 | COOPER | 17 | 0:45.467 |
| 4 | 27 | STEWART | 17 | 0:45.721 |
| 5 | 1 | WEBB | 17 | 0:45.964 |
| 6 | 17 | SAVATGY | 17 | 0:46.125 |
| 7 | 4 | SEXTON | 17 | 0:45.863 |
| 8 | 14 | FERRANDIS | 17 | 0:46.515 |
| 9 | 36 | MARCHBANKS | 17 | 0:46.627 |
| 10 | 46 | HILL | 17 | 0:46.425 |
| 11 | 15 | WILSON | 17 | 0:46.917 |
| 12 | 12 | MCELRATH | 17 | 0:46.762 |
| 13 | 28 | CRAIG | 17 | 0:47.002 |
| 14 | 26 | PRADO | 17 | 0:46.164 |
| 15 | 719 | FRIESE | 16 | 0:48.293 |
| 16 | 41 | HARRISON | 16 | 0:48.905 |
| 17 | 20 | SMITH | 16 | 0:47.899 |
| 18 | 63 | NOREN | 16 | 0:48.684 |
| 19 | 784 | CLASON | 16 | 0:49.659 |
| 20 | 711 | LANE | 16 | 0:48.874 |
| 21 | 62 | HARLAN | 16 | 0:49.722 |
| 22 | 437 | LUHOVEY | 15 | 0:49.719 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis