Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 32 | COOPER | 16 | 0:49.483 |
| 2 | 94 | ROCZEN | 16 | 0:49.326 |
| 3 | 4 | SEXTON | 16 | 0:49.916 |
| 4 | 1 | WEBB | 16 | 0:49.703 |
| 5 | 96 | LAWRENCE | 16 | 0:49.662 |
| 6 | 27 | STEWART | 16 | 0:49.979 |
| 7 | 17 | SAVATGY | 16 | 0:49.812 |
| 8 | 14 | FERRANDIS | 16 | 0:50.138 |
| 9 | 12 | MCELRATH | 16 | 0:50.072 |
| 10 | 28 | CRAIG | 16 | 0:50.956 |
| 11 | 46 | HILL | 16 | 0:50.850 |
| 12 | 20 | SMITH | 16 | 0:51.110 |
| 13 | 36 | MARCHBANKS | 16 | 0:50.462 |
| 14 | 15 | WILSON | 15 | 0:51.917 |
| 15 | 26 | PRADO | 15 | 0:52.001 |
| 16 | 719 | FRIESE | 15 | 0:53.446 |
| 17 | 784 | CLASON | 15 | 0:53.847 |
| 18 | 62 | HARLAN | 15 | 0:54.148 |
| 19 | 63 | NOREN | 15 | 0:53.190 |
| 20 | 711 | LANE | 14 | 0:53.555 |
| 21 | 437 | LUHOVEY | 12 | 0:54.925 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis