Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 94 | ROCZEN | 16 | 0:47.616 |
| 2 | 1 | WEBB | 16 | 0:48.609 |
| 3 | 46 | HILL | 16 | 0:49.088 |
| 4 | 4 | SEXTON | 16 | 0:48.702 |
| 5 | 12 | MCELRATH | 16 | 0:48.681 |
| 6 | 17 | SAVATGY | 16 | 0:49.458 |
| 7 | 32 | COOPER | 16 | 0:48.923 |
| 8 | 14 | FERRANDIS | 16 | 0:49.501 |
| 9 | 15 | WILSON | 16 | 0:50.176 |
| 10 | 36 | MARCHBANKS | 16 | 0:49.674 |
| 11 | 28 | CRAIG | 16 | 0:50.730 |
| 12 | 27 | STEWART | 15 | 0:50.450 |
| 13 | 20 | SMITH | 15 | 0:50.443 |
| 14 | 96 | LAWRENCE | 15 | 0:49.723 |
| 15 | 26 | PRADO | 15 | 0:51.101 |
| 16 | 41 | HARRISON | 15 | 0:52.779 |
| 17 | 784 | CLASON | 15 | 0:52.835 |
| 18 | 711 | LANE | 15 | 0:53.770 |
| 18 | 62 | HARLAN | 1 | 1:04.267 |
| 19 | 719 | FRIESE | 14 | 0:52.709 |
| 20 | 63 | NOREN | 14 | 0:52.663 |
| 21 | 437 | LUHOVEY | 13 | 0:54.852 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis