Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 17 | 2:01.090 |
| 2 | 13 | BEAUMER | 17 | 1:58.402 |
| 3 | 30 | SHIMODA | 17 | 2:02.548 |
| 4 | 59 | COCHRAN | 17 | 1:57.018 |
| 5 | 10 | HAMMAKER | 17 | 2:00.625 |
| 6 | 47 | KITCHEN | 17 | 1:59.769 |
| 7 | 34 | DIFRANCESCO | 17 | 2:03.763 |
| 8 | 82 | DUDNEY | 17 | 2:00.526 |
| 9 | 23 | MOSIMAN | 17 | 2:08.184 |
| 10 | 99 | MINEAR | 17 | 2:03.281 |
| 11 | 43 | TURNER | 17 | 2:06.224 |
| 11 | 19 | VOHLAND | 11 | 2:05.324 |
| 12 | 42 | SCHWARTZ | 17 | 2:03.786 |
| 13 | 29 | HYMAS | 17 | 2:08.685 |
| 14 | 35 | ADAMS | 17 | 2:04.642 |
| 15 | 180 | GORDON | 17 | 2:07.801 |
| 16 | 199 | DENNO | 17 | 2:07.375 |
| 17 | 141 | ROMANO | 17 | 2:01.914 |
| 18 | 226 | WOOD | 17 | 2:09.306 |
| 19 | 73 | TOWERS | 17 | 2:09.318 |
| 20 | 65 | WELTIN | 17 | 2:13.212 |
| 21 | 752 | FAPPANI | 17 | 2:12.270 |
| 22 | 270 | WEY | 17 | 2:11.920 |
| 23 | 74 | LINVILLE | 17 | 2:08.603 |
| 24 | 40 | ROSS | 17 | 2:06.568 |
| 25 | 60 | YODER | 17 | 2:12.687 |
| 26 | 77 | KELLEY | 17 | 2:08.869 |
| 27 | 801 | JOHNSON | 17 | 2:13.761 |
| 28 | 57 | LONG | 16 | 2:12.742 |
| 29 | 800 | MASCIANGELO | 16 | 2:14.934 |
| 30 | 140 | BUCCHERI | 16 | 2:13.428 |
| 31 | 951 | SERLES | 16 | 2:16.562 |
| 32 | 900 | ROWLEY | 16 | 2:16.948 |
| 33 | 462 | FAUSER | 16 | 2:05.714 |
| 34 | 809 | EHLERMANN | 16 | 2:15.765 |
| 35 | 775 | BENARD | 15 | 2:14.631 |
| 35 | 443 | TIMBOE | 8 | 2:11.312 |
| 37 | 486 | KEEFER | 5 | 2:16.150 |
| 38 | 71 | MUMFORD | 2 | 2:13.383 |
| 32780 | 92 | TEMMERMAN | 11 | 0:17.094 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis