Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 23 | HERRICK | 7 | 2:00.487 |
| 2 | 401 | VAN DRUNEN | 7 | 2:05.351 |
| 3 | 1 | TURNER | 7 | 2:08.132 |
| 4 | 51 | NIELSEN | 7 | 2:07.757 |
| 5 | 7 | CANNON | 7 | 2:12.184 |
| 6 | 301 | JARVIS | 7 | 2:10.769 |
| 7 | 10 | MCCUTCHEON | 7 | 2:09.610 |
| 8 | 76 | PETTUS | 7 | 2:13.426 |
| 9 | 469 | ASTUDILLO | 7 | 2:17.709 |
| 10 | 167 | BELL | 7 | 2:15.899 |
| 11 | 84 | MILESEVIC | 7 | 2:18.740 |
| 12 | 454 | SILVESTRI | 7 | 2:21.118 |
| 13 | 69 | HERALD | 7 | 2:15.784 |
| 14 | 95 | JOHNSON | 7 | 2:19.839 |
| 15 | 39 | SPIKER | 7 | 2:20.471 |
| 16 | 60 | ALVAREZ | 7 | 2:22.263 |
| 17 | 160 | RANDOLPH | 7 | 2:26.146 |
| 18 | 445 | ROLEN | 7 | 2:24.439 |
| 19 | 245 | VASSALLO | 7 | 2:28.601 |
| 20 | 379 | O'BRIEN | 7 | 2:23.435 |
| 21 | 188 | GALLACHER | 6 | 2:22.723 |
| 22 | 103 | WAGNER | 6 | 2:26.677 |
| 23 | 80 | KILLEBREW | 6 | 2:30.226 |
| 24 | 13 | SCOVEL TAVARES | 6 | 2:28.374 |
| 25 | 72 | JANSEN | 6 | 2:30.260 |
| 26 | 73 | WEIHE | 6 | 2:31.757 |
| 27 | 77 | TUCKER | 6 | 2:35.444 |
| 28 | 34 | PLATE | 6 | 2:30.111 |
| 29 | 99 | SPOOR | 6 | 2:37.868 |
| 30 | 88 | ANAYA | 6 | 2:36.024 |
| 31 | 916 | PARKER | 5 | 2:49.144 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis