Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 964 | THURY | 8 | 0:29.182 |
| 2 | 173 | SCHLOSSER | 8 | 0:31.866 |
| 3 | 245 | JORGENSEN | 8 | 0:30.370 |
| 3 | 425 | GORDON | 1 | 0:29.899 |
| 4 | 805 | VAROLA | 8 | 0:28.195 |
| 5 | 900 | ROWLEY | 8 | 0:33.053 |
| 6 | 645 | COPP | 8 | 0:35.578 |
| 7 | 585 | DAVIES | 8 | 0:33.885 |
| 8 | 204 | BLOY | 8 | 0:31.965 |
| 9 | 175 | LEWIS | 8 | 0:33.409 |
| 10 | 284 | CAMPORESE | 8 | 0:37.577 |
| 11 | 800 | MASCIANGELO | 8 | 0:36.772 |
| 12 | 310 | AIELLO | 8 | 0:37.369 |
| 13 | 512 | COZADD | 8 | 0:35.271 |
| 14 | 129 | SHAW | 8 | 0:31.134 |
| 15 | 346 | TOLLESON IV | 8 | 0:36.848 |
| 16 | 672 | PEDERSON | 8 | 0:38.443 |
| 17 | 197 | SAUNIER | 8 | 0:36.467 |
| 18 | 501 | WENNERSTROM | 7 | 0:34.919 |
| 19 | 873 | ORRES | 6 | 0:43.987 |
| 19 | 260 | KOCH | 3 | 0:32.409 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis