Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 3 | TOMAC | 17 | 0:26.054 |
| 2 | 96 | LAWRENCE | 17 | 0:26.972 |
| 3 | 1 | WEBB | 17 | 0:29.034 |
| 4 | 94 | ROCZEN | 17 | 0:29.240 |
| 5 | 21 | ANDERSON | 17 | 0:27.474 |
| 6 | 4 | SEXTON | 17 | 0:30.449 |
| 7 | 14 | FERRANDIS | 17 | 0:31.145 |
| 8 | 28 | CRAIG | 17 | 0:28.385 |
| 9 | 24 | HAMPSHIRE | 17 | 0:29.066 |
| 10 | 27 | STEWART | 17 | 0:32.025 |
| 11 | 26 | PRADO | 17 | 0:33.068 |
| 12 | 32 | COOPER | 17 | 0:32.412 |
| 13 | 7 | PLESSINGER | 17 | 0:30.130 |
| 14 | 45 | NICHOLS | 17 | 0:30.102 |
| 15 | 17 | SAVATGY | 17 | 0:30.509 |
| 16 | 36 | MARCHBANKS | 17 | 0:29.682 |
| 17 | 46 | HILL | 17 | 0:34.010 |
| 18 | 12 | MCELRATH | 17 | 0:32.458 |
| 19 | 719 | FRIESE | 17 | 0:33.419 |
| 20 | 41 | HARRISON | 16 | 0:33.784 |
| 21 | 711 | LANE | 15 | 0:31.685 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis