Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 94 | ROCZEN | 17 | 0:26.245 |
| 2 | 4 | SEXTON | 17 | 0:27.208 |
| 3 | 3 | TOMAC | 17 | 0:29.392 |
| 4 | 1 | WEBB | 17 | 0:28.225 |
| 5 | 26 | PRADO | 17 | 0:26.841 |
| 6 | 21 | ANDERSON | 17 | 0:28.844 |
| 7 | 96 | LAWRENCE | 17 | 0:27.963 |
| 8 | 27 | STEWART | 17 | 0:29.796 |
| 9 | 32 | COOPER | 17 | 0:30.142 |
| 10 | 24 | HAMPSHIRE | 17 | 0:30.587 |
| 11 | 14 | FERRANDIS | 17 | 0:29.126 |
| 12 | 7 | PLESSINGER | 17 | 0:29.437 |
| 13 | 45 | NICHOLS | 17 | 0:33.134 |
| 14 | 36 | MARCHBANKS | 17 | 0:31.468 |
| 15 | 46 | HILL | 17 | 0:32.772 |
| 16 | 12 | MCELRATH | 16 | 0:33.644 |
| 17 | 17 | SAVATGY | 16 | 0:31.115 |
| 18 | 719 | FRIESE | 16 | 0:30.496 |
| 19 | 28 | CRAIG | 16 | 0:28.485 |
| 20 | 41 | HARRISON | 16 | 0:32.944 |
| 21 | 711 | LANE | 16 | 0:31.903 |
| 21 | 784 | CLASON | 13 | 0:32.307 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis