Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 3 | TOMAC | 24 | 0:36.751 |
| 2 | 96 | LAWRENCE | 24 | 0:35.531 |
| 3 | 94 | ROCZEN | 24 | 0:35.965 |
| 4 | 4 | SEXTON | 24 | 0:41.021 |
| 5 | 17 | SAVATGY | 24 | 0:37.643 |
| 6 | 32 | COOPER | 24 | 0:42.238 |
| 7 | 7 | PLESSINGER | 24 | 0:38.939 |
| 8 | 1 | WEBB | 24 | 0:39.364 |
| 9 | 14 | FERRANDIS | 24 | 0:40.639 |
| 10 | 27 | STEWART | 24 | 0:41.962 |
| 11 | 21 | ANDERSON | 24 | 0:38.049 |
| 12 | 24 | HAMPSHIRE | 24 | 0:41.641 |
| 13 | 26 | PRADO | 24 | 0:40.065 |
| 14 | 46 | HILL | 24 | 0:42.867 |
| 15 | 28 | CRAIG | 24 | 0:40.996 |
| 16 | 45 | NICHOLS | 24 | 0:43.675 |
| 17 | 719 | FRIESE | 23 | 0:39.760 |
| 18 | 12 | MCELRATH | 23 | 0:41.608 |
| 19 | 78 | MORANZ | 23 | 0:42.934 |
| 20 | 41 | HARRISON | 23 | 0:43.454 |
| 21 | 62 | HARLAN | 23 | 0:44.589 |
| 22 | 604 | MILLER | 22 | 0:44.117 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis