Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 96 | LAWRENCE | 9 | 0:25.160 |
| 2 | 1 | WEBB | 9 | 0:24.811 |
| 3 | 7 | PLESSINGER | 9 | 0:26.648 |
| 4 | 17 | SAVATGY | 9 | 0:26.607 |
| 5 | 4 | SEXTON | 9 | 0:25.583 |
| 6 | 14 | FERRANDIS | 9 | 0:27.482 |
| 7 | 44 | MASTERPOOL | 9 | 0:27.558 |
| 8 | 12 | MCELRATH | 9 | 0:29.603 |
| 9 | 62 | HARLAN | 9 | 0:29.815 |
| 10 | 63 | NOREN | 9 | 0:27.904 |
| 11 | 411 | MESHEY | 9 | 0:29.385 |
| 12 | 874 | WILLIAMS | 9 | 0:29.162 |
| 13 | 512 | COZADD | 8 | 0:30.640 |
| 14 | 637 | PIAZZA | 8 | 0:31.300 |
| 15 | 767 | WHARTON | 8 | 0:31.986 |
| 16 | 711 | LANE | 6 | 0:57.916 |
| 16 | 138 | PULLEY JR | 2 | 0:32.734 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis